Vinyl Blues
| Artist | Title | Condition | Label | Price | |
|---|---|---|---|---|---|
| Dave 'The Man' Allen | "Color Blind" | NM/EX | Decal LIK 60 | $8.00 | |
| Casey Anderson | "Live at the Ice House" | EX- (COH) | Atco SD33-172 | $8.00 | |
| Billy Boy Arnold | "Checking It Out" | SS | Red Lightnin RL0024 | $8.00 | |
| Carey Bell | "Last Night" | EX/VG (COH - RW) | Bluesway BLS-6079 | $15.00 | |
| Big Maceo | "Chicago Breakdown | VG promo stamp/ | RCA Bluebird AXM 2-5506 | $16.00 | |
| Big Maybelle | The Last of Big Maybelle DB LP | EX/VG- CO | Paramount PAS 1011 | $16.00 | |
| Big Miller | "Live from Calgary" | NM | Black Bear 1006 | $15.00 | |
| Bobby Bland | "Best of Bobby Bland Vol. II" -- | NM/EX | MCA 27045 | $8.00 | |
| Bobby Bland | "Here We Go Again" | MCA 5297 | $4.00 | ||
| Bobby Bland | "I Feel Good, I Feel Fine" | MCA 3157 | $3.00 | ||
| Bobby Bland | "Tell Mr. Bland" | EX | MCA 884 | $3.00 | |
| Bobby Bland | "You've Got Me Loving You" | SS | NCA 27098 | $4.00 | |
| Blues Band | "Itchy Feet" | SS | Arista BB 3 | $8.00 | |
| The Lonnie Brooks Band | "Turn on the Night" | EX/VG CC | Alligator AL 4721 | $4.00 | |
| Charles Brown | "Music, Maestro, Please" | EX/EX | Big Town BT-1005 | $8.00 | |
| Charles Brown | "Ballads My Way" | EX/VG+ (2 PH) | Mainstream 56035 | $20.00 | |
| Charles Brown | "One More for the Road" | EX/VG CO | Alligator AL 4771 | $8.00 | |
| Charles Brown | "Great Rhythm & Blues Oldies Volume 2" | EX+ (COH) | Blues Spectrum BS 102 | $8.00 | |
| Charles Brown + Johnny Moore's Three Blazers | "Sail on Blues" | SS | Jukebox JB-1106 | $15.00 | |
| Charles Brown + Johnny Moore's Three Blazers | "Sunny Road" | NM/VG+ (pr. tag mark) | Route 66 KIX-5 | $15.00 | |
| Cleo Brown | "Boogie Woogie" | NM/NM | Official 3010 | $10.00 | |
| Roy Brown | "Hard Times: The Classic Blues of Roy Brown" | NM/NM | Bluesway BLS-6056 | $15.00 | |
| Roy Brown | "I Feel that Young Man's Rhythm" | SS | Route 66 KIX-26 | $15.00 | |
| Roy Brown | "Good Rockin' Tonight" | SS | Intermedia QS 5027 | $4.00 | |
| Chili Brothers | "Night Life" | SS | Blues Outlet | $8.00 | |
| Clarence Carter | "Let's Burn" | SS | Venture | $10.00 | |
| Clifton Chenier | "On Tour" | EX/EX CO | Free Bird FB 209 | $15.00 | |
| Eddie Clearwater | "Two Times Nine" | SS | Charly 1025 | $10.00 | |
| Johnny Copeland | "Make My Home Where I Hang My Hat" | SS, CC | Rounder 2020 | $4.00 | |
| Robert Cray | "Strong Persuader" | Mercury 830 568- I M-I |
$3.00 | ||
| Pee Wee Crayton | "Great Rhythm & Blues Oldies Volume 5" | EX- (COH) | BS 105 | $15.00 | |
| Pee Wee Crayton | "Pee Wee Crayton" | Crown CLP 5175 | $40.00 | ||
| Crowbar (with King Biscuit Boy) | "Bad Manors" | SS CO | Paramount 6007 | $10.00 | |
| Downchild with Spencer Davis | "Blood Run Hot" | SS | Attic AT 1117 | $8.00 | |
| Willie Egan | "Going Back to Louisiana" | SS | ACE CH 95 | $15.00 | |
| Grady Gaines & the Texas Upsetters | "Full Gain" | SS (COH) | Black Top BT-1041 | $4.00 | |
| Lloyd Glenn | "After Hours" | SS | Alladdin 9175A | $15.00 | |
| Henry Gray | "Lucky Man" | NM (CC) | Blind Pig BP 2788 | $8.00 | |
| Tiny Grimes & his Rocking Highlanders | Volume One | EX/EX | Gotham, Krazy Kat 804 | $8.00 | |
| Guitar Junior | "The Crawl" | NM/NM | Charly CRB 1068 | $15.00 | |
| Henry Gray | "Lucky Man" | EX/EX CO | Blind Pig BP 2788 | $8.00 | |
| Wilbert Harrison | "Kansas City" | SS | Koala KOA 14314 | $8.00 | |
| Wilbert Harrison | "Wilbert Harrison" | SS (COH) | Buddah BOS 5092 | $15.00 | |
| Patrick Hazell | "Patrick Hazell" | EX/EX CO | Blue Rhythm | $8.00 | |
| Erwin Helfer & Friends | "On the Sunny Side of the Street" | SS (COH) | Flying Fish FF 210 | $4.00 | |
| Ivory Joe Hunter | "Mean Woman Blues" | EX/EX | Grand Prix K-415 | $15.00 | |
| Ivory Joe Hunter | "Ivory Joe Hunter Sings Sixteen of His Greatest Hits" | EX/EX | Sing 605 | $15.00 | |
| Bull Moose Jackson and his Buffalo Bearcats | "Moose on the Loose" | NM/NM | Saxophonograph BP-506 | $15.00 | |
| Curtis Jones | "In London" | SS hole in plastic from sticker | See for Miles SEE 53 | $15.00 | |
| Lonnie Johnson | "Tomorrow Night" | Gusto KS 1083 | $10.00 | ||
| Luther "Houserocker" Johnson | "Takin' a Bite Outta the Blues" | SS (COH) | Ichiban ICH 1060 | $8.00 | |
| Louis Jordan | "The Best of Louis Jordan" | NM/NM DB LP | MCA2-4079 | $6.00 | |
| Louis Jordan | "Louis Jordan: 1943-1945" | EX/EX | Official 6061 | $8.00 | |
| Louis Jordan | "Greatest Hits: 1941-1947" | EX/VG | MCA-1337 | $3.00 | |
| Louis Jordan | "Jump 'N Jive" | SS | JSP 1069 | $15.00 | |
| Louis Jordan and his Tympany 5 | "Go Blow Your Horn" | EX/EX | Score SLP 4007 | $15.00 | |
| Troyce Key, J.J. Malone & th Rhythm Rockers | "I've Gotta New Car" | SS | Red Lightnin RL 0028 | $8.00 | |
| B.B. King | "Boss of the Blues" | VG/G+ | United US-7750 | $8.00 | |
| King Biscuit Boy | "Gooduns" | EX/VG with original canvas bag jacket | Paramount PAS-6023 | $25.00 | |
| King Biscuit Boy with Crowbar | "Official Music" | EX/VG | Paramount PAS-5030 | $8.00 | |
| Alexis Korner & Snape | "Accidently Borne in New Orleans" | NM/EX | Warner Bros BS 2647 | $8.00 | |
| Lenoir J.B. | "Natural Man" | VG+ | Chess LP 410 | $25.00 | |
| Smiley Lewis | "Caldonia's Party" | EX/EX | K.C. 103 | $15.00 | |
| Smiley Lewis | "... I Hear You Knocking" | NM/NM | Imperial LAX301(M) | $15.00 | |
| Little Charlie and the Nightcats | "The Big Break" | VG+VG- CC | Alligator 4776 | $4.00 | |
| Little Charlie and the Nightcats | All the Way Crazy | NM/VG-CC | Alligator 4753 | $4.00 | |
| Little Milton | "Annie Mae's Cafe" | NM/VG PH | Malaco 008 | $8.00 | |
| Little Milton | Too Much Pain | EX/VG- (PS on bk; bent corner | Malaco 7453 | $4.00 | |
| Willie Mabon | Chess Masters | EX/EX | Chess CXMP 2056 | $4.00 | |
| Lonnie Mack | Live: Attack of the Killer V | EX/EX CO | Alligator AL 4786 | $8.00 | |
| Jimmy McCracklin | "My Answer" | VG/VG- | Imperial 9306 | $15.00 | |
| Jimmy McCracklin | "Think" | NM/VG COH | Imperial 9297 | $25.00 | |
| Jay McShann | "Confessin' the Blues" | NM/NM CO | Classic Jazz 128 | $8.00 | |
| Memphis Slim | "Right Now!" DB LP | EX/VG | Trip TLP 8025 | $16.00 | |
| Metropolitan Blues All-Stars | "Trying Times" | EX/VG | $4.00 | ||
| Kenny Neal | "Big News from Baton Rouge" | EX/EX CO | Alligator Al 4764 | $4.00 | |
| Johnny Otis | "Johnny Otis Presents The Robins, LIttle Esther, The Nic Nacs" | SS | Ace CH 88 | $15.00 | |
| Johnny Otis with his Orchestra | "Barrelhouse Stomp" | NM/NM | Jukebox JB 611 | $15.00 | |
| Junior Parker & Billy Love | "The Legendary Sun Performers" | NM/NM | Charly CR 30135 | $10.00 | |
| Junior Parker | I Tell Stories Sad And True I Sing the Blues and.... | EX/VG- CO | UAS - 6823 | $15.00 | |
| Gene Phillips | Gene Phillips & The Rockers | EX/F (cov seams split) | Crown 5375 | $3.00 | |
| King Porter and his Orchestra | "Special Request: 1947-1952" | NM/NM | Official 5066 | $15.00 | |
| Bobby Radcliff | "Dresses Too Short" | SS COH | Black Top | $8.00 | |
| Jimmy Reed | At Soul City | EX/VG | Vee Jay VJ-1095 | $30.00 | |
| Roomful of Blues | "Let's Have a Party" | EX/EX | Antilles 7071 | $8.00 | |
| Isacc Scott Blues Band | self-titled | SS | Red Lightnin' RL 0023 | $15.00 | |
| Son Seals | "Chicago Fire" | EX/VG | Alligator Al 4720 | $8.00 | |
| Son Seals | "Bad Axe" | NM/VG | Alligator 4738 | $8.00 | |
| Speckled Red | The Dirty Dozens | EX/VG | Delmar DL-601 | 20.00 | |
| Roosevelt Sykes | The Honeydripper's Duke's Mixture | SS | Blue Star 80 604 | $15.00 | |
| Roosevelt Sykes | "Sings the Blues" | NM/ | Crown CST 287 | $15.00 | |
| Roosevelt Sykes | "Music is my Business" | NM/NM | Blue Labor BK 111 Stereo | $25.00 | |
| Roosevelt Sykes | The Meek" | EX/VG COH | Jewel 5011 | $15.00 | |
| Roosevelt Sykes | "The Original Honey Dripper" | EX/EX- CO | BP005 -78 | $8.00 | |
| Koko Taylor | "From the Heart of a Woman" | EX/EX | AL 4724 | $8.00 | |
| Montana Taylor | "Montana's Blues" | SS | Oldie Blues OL 2815 | $10.00 | |
| Mother Tucker | "s/t" | NM/EX | Red Lightnin' RL 0022 | $8.00 | |
| Alvin 'Red' Tyler and the Gyros | "Rockin' and Rollin'" | SS | Ace 2037 | $15.00 | |
| Eddie"Cleanhead" Vinson | "The Clean Machine" | VG/VG- CO | MR 5116 | $8.00 | |
| Eddie 'Cleanhead' Vinson and his Orchestra | "1946-1947" | NM/EX | Trip TLP 5590 | $8.00 | |
| Paul Williams | "The Hucklebuck" | NM/EX | Saxophonograph BP 500 | $15.00 | |
| Jimmy Witherspoon | "Rockin L.A." | EX/VG- | Fantasy F-9660 | $8.00 | |
| Jimmy Witherspoon | "Handbags and Gladrags" | NM/EX | ABC ABCS 717 | $8.00 | |
| Jimmy Witherspoon | "The 'Spoon' Concerts" DB LP | EX/EX | Fantasy 24701 | $16.00 | |
| Jimmy Witherspoon | "In Person" | EX/EX | Vogue VRL 3005 | $15.00 | |
| Jimmy Witherspoon | "Hunh!" | SS | Blues Way BS 6040 | $15.00 | |
| Mitch Woods and his Rocket 88's | "Mr. Boogie's Back in Town" | SS CO | Blind Pig 2888 | $8.00 | |
| Jimmy Yancy | "Pure Blues" | EX/VG+ w/COH | Atlantic 1283 | $50.00 | |
| V/A (1950s N.O. R&B stars) | We Sing The Blues | EX/VG | Minit LP-0003 | $15.00 | |
| V/A | Best of the Blues Vol. 1 (Charles Brown, T-Bone Walter, Jimmy McCracklin) | EX/VG | Imperial LP-9257 | $15.00 | |
| V/A | "British Archives Vol 3" with Cyril Davies & The Allstars, Eric Clapton, Jimmy Page, Jeff Beck, Nicky Hopkins | SS CO | RCA LSP-4488 | $15.00 | |
| V/A | "Ground Hog Blues Company" | SS | Styletone | $25.00 | |
| V/A | "The Roots of Rocks Vol 3: Delta Rhythm Kings" | NM/NM | Charly CR 30103 | $15.00 |
