Vinyl Blues
| Artist | Title | Condition | Label | Price |
|---|---|---|---|---|
| Dave 'The Man' Allen | "Color Blind" | NM/EX | Decal LIK 60 | $8.00 |
| Casey Anderson | "Blues Is a Woman Gone" | NM/VG+ (COH) | Atco 33-176 | $15.00 |
| Carey Bell | "Last Night" | EX/VG (COH - RW) | Bluesway BLS-6079 | $15.00 |
| Bobby Bland | "The Soul of the Man" | SS | MCA-27041 | $8.00 |
| Bobby Bland and B.B. King | "Together Again ... and Live" | EX/VG (CC) | Impulse ASD-9317 | $8.00 |
| Bobby Bland | "After All" | EX/EX | Malaco MAL-7439 | $8.00 |
| Rory Block | "I'm in Love" | NM/EX | Blue Goose 2022 | $8.00 |
| Blues Band | "Itchy Feet" | SS | Arista BB 3 | $8.00 |
| The Lonnie Brooks Band | "Turn on the Night" | EX/VG CC | Alligator AL 4721 | $4.00 |
| The Lonnie Brooks Blues Band | "Bayou Lighting" | NM/VG | Alligator AL 4714 | $3.00 |
| Charles Brown | "Music, Maestro, Please" | EX/EX | Big Town BT-1005 | $8.00 |
| Charles Brown | "Ballads My Way" | EX/VG+ (2 PH) | Mainstream 56035 | $20.00 |
| Charles Brown | "One More for the Road" | EX/VG CO | Alligator AL 4771 | $8.00 |
| Charles Brown | "Drifting Blues" (Score LP) | NM/NM | Pathe Marconi 1546611 | $15.00 |
| Charles Brown | "Blues 'N' Brown" | EX/EX CC | Jewel LPS 5006 | $6.00 |
| Charles Brown + Johnny Moore's Three Blazers | "Sail on Blues" | SS | Jukebox JB-1106 | $15.00 |
| Charles Brown + Johnny Moore's Three Blazers | "Sunny Road" | NM/VG+ (pr. tag mark) | Route 66 KIX-5 | $15.00 |
| Clarence Gatemouth Brown | "Black Jack" | EX/VG+ | Music Is Medicine 9002 | $8.00 |
| Cleo Brown | "Boogie Woogie" | NM/NM | Official 3010 | $10.00 |
| Roy Brown | "Hard Times: The Classic Blues of Roy Brown" | NM/NM | Bluesway BLS-6056 | $15.00 |
| Roy Brown | "I Feel that Young Man's Rhythm" | SS | Route 66 KIX-26 | $15.00 |
| George Wild Child Butler | "Open Up Baby" | NM/NM | Charly CRB 1104 | $15.00 |
| Paul Butterfield | "Put It in Your Ear" | EX/EX CO | Bearsville BR 6960 | $8.00 |
| Paul Butterfield | "North South" | EX/EX CO | Bearsville | $8.00 |
| Clarence Carter | "In Person" | SS | Venture | $10.00 |
| Clarence Carter | "Let's Burn" | SS | Venture | $10.00 |
| Clifton Chenier | "On Tour" | EX/EX CO | Free Bird FB 209 | $15.00 |
| Clifton Chenier and His Red Hot Louisiana Band | "I'm Here" | NM/NM | Alligator AL 4729 | $8.00 |
| Eddie Clearwater | "Two Times Nine" | SS | Charly 1025 | $10.00 |
| Albert Collins, Robert Cray, Johnny Copeland | "Showdown" | EX/EX | Alligator AL 4743 | $8.00 |
| The James Cotton | "Take Me Back" | SS with a small hole in plastic CO | Blind Pig | $8.00 |
| The James Cotton Band | "100% Cotton" | SS hole from sticker in plastic CO | Buddah BDS 5620 | $15.00 |
| Cousin Joe of New Orleans | "Cousin Joe of New Orleans" | EX/EX- (promo sticker on cover) | Bluesway 6078 | $15.00 |
| Robert Cray | "Strong Persuader" | SS | Hightone | $3.00 |
| Crowbar (with King Biscuit Boy) | "Bad Manors" | SS CO | Paramount 6007 | $10.00 |
| James "Thunderbird" Davis and the Blacktop All-Stars | "Check Out Time" | SS CO | Black Top | $8.00 |
| Downchild with Spencer Davis | "Blood Run Out" | SS | Attic AT 1117 | $8.00 |
| Downchild | "So Far: A Collection of Our Best" | SS CO | Adelphi | $5.00 |
| Downchild Blues Band | "Road Fever" | NM/NM | Attic LAT 1099 | $5.00 |
| Village Egan | "Going Back to Louisiana" | SS | ACE CH 95 | $15.00 |
| Billy the Kid Emerson | "LIttle Fine Healthy Thing" | SS | Charly CR 30187 | $15.00 |
| Steve Freund | "Romance Without Finance" | SS | Reb Beans RB 011 | $8.00 |
| Guitar Junior | "The Crawl" | NM/NM | Charly CRB 1068 | $15.00 |
| Guitar Slim | "The Things I Used To Do" | SS hole in plastic from sticker | Specialty SPS 2120 | $25.00 |
| Henry Gray | "Lucky Man" | EX/EX CO | Blind Pig BP 2788 | $8.00 |
| Buddy Guy | "Stone Crazy" | SS | Alligator AL 4723 | $8.00 |
| Buddy Guy and Junior Wells | "The Original Blues Brothers" | EX/EX | Intermedia | $4.00 |
| John Hammond | "Source Point" | NM/NM | Columbia C30458 | $15.00 |
| John Hammond | "Nobody But You" | SS | Flying FIsh FF502 | $8.00 |
| Slim Harpo | "The Best of Slim Harpo" | NM/NM | Excello 8010 | $40.00 |
| Slim Harpo | "Baby Scratch My Back" | SS | Excello LP 8005 SO-1 | $8.00 |
| Peppermint Harris & Elmore Nixon | "Shout and Rock" | SS | Sundwon CG709-12 | $15.00 |
| Wilbert Harrison | "Kansas City" | SS | Koala KOA 14314 | $8.00 |
| Patrick Hazell | "Patrick Hazell" | EX/EX CO | Blue Rhythm | $8.00 |
| Dr. Hector & the Groove Injectors | "Prescription" | SS | Kingsnake KS 006 | $8.00 |
| Z.Z. Hill | "I'm a Blues Man" | EX/EX CO | Malaco 7415 | $8.00 |
| Ivory Joe Hunter | "7th Street Boogie" | NM/NM | Route 66 KIX-4 | $15.00 |
| Ivory Joe Hunter | "Mean Woman Blues" | EX/EX | Grand Prix K-415 | $15.00 |
| Ivory Joe Hunter | "Ivory Joe Hunter Sings Sixteen of His Greatest Hits" | EX/EX | Sing 605 | $15.00 |
| J.B. Hutto | "Bluesmaster" | SS | JSP 1096 | $15.00 |
| Bull Moose Jackson | "Bull Moose Jackson Sings His All-Time Hits" | SS | Audio Lab 1524 | $15.00 |
| Bull Moose Jackson and his Buffalo Bearcats | "Moose on the Loose" | NM/NM | Saxophonograph BP-506 | $15.00 |
| Elmore James | "One Way Out" | EX/EX | Oxford OX 3238 | $3.00 |
| Shoe Shine Johnny | "Drop Down Mama" | SS hole from Sticker | Chess 411 | $15.00 |
| Syl Johnson | "Uptown Shakedown" | SS CO | HI | $8.00 |
| Curtis Jones | "In London" | SS hole in plastic from sticker | See for Miles SEE 53 | $15.00 |
| Louis Jordan | "The Best of Louis Jordan" | NM/NM DB LP | MCA2-4079 | $6.00 |
| Louis Jordan | "Louis Jordan: 1943-1945" | EX/EX | Official 6061 | $8.00 |
| Louis Jordan | "Greatest Hits: 1941-1947" | EX/VG | MCA-1337 | $3.00 |
| Louis Jordan | "Jump 'N Jive" | SS | JSP 1069 | $15.00 |
| Louis Jordan and his Tympany 5 | "Go Blow Your Horn" | EX/EX | Score SLP 4007 | $15.00 |
| B.B. King | "Singin' the Blues" | EX/EX- (some cover wear) | United UM 726 | $15.00 |
| B.B. King | "Confessin' the Blues" | EX/EX- (slight cover wear) | ABC-Paramount 528 | $20.00 |
| B.B. King | "Boss of the Blues" | VG/VG | United US-7750 | $8.00 |
| B.B. King and Bobby Bland | "Together for the First Time ... Live" | NM/NM DB LP | Dunhill DSY-50190 | $15.00 |
| King Biscuit Boy | "Gooduns" | NM/NM with original canvas bag jacket | Paramount PAS-6023 | $25.00 |
| King Biscuit Boy with Crowbar | "Official Music" | NM/NM | Paramount PAS-5030 | $8.00 |
| Freddie King | "1934-1976" | EX+/EX- w/Import SOC | RSO Super 2394192 | $8.00 |
| Freddie King | "17 Hits: All His Hits" | SS | Federal KING-5012X | $8.00 |
| Freddie King | "Larger Than Life" | EX/VG | RSO-4811 | $3.00 |
| Eddie Kirkland | "Have Mercy" | SS | Pulsar 1003 | $8.00 |
| Eddie Kirkland | "The Way It Was" | SS | Red Lightnin 0041 | $15.00 |
| Alexis Korner & Snape | "Accidently Borne in New Orleans" | NM/EX | Warner Bros BS 2647 | $8.00 |
| Lazy Lester | "Harp & Soul" | EX/EX- (CC) | Alligator 4768 | $8.00 |
| Lazy Lester | "True Blues" | SS | Excello LP 8006 SO-1 | $15.00 |
| Leadbelly | "The Midnight Special" | EX/EX | RCA LPV-505 | $15.00 |
| Julia Lee | "Tonight's the Night" | NM/NM blue cover | Charly CRB 1039 | $10.00 |
| Julia Lee | "Tonight's the Night" | NM/NM green cover | Charly CRB 1039 | $15.00 |
| J.B. Lenoir | "Natural Man" | EX/VG | Chess 410 | $25.00 |
| Smiley Lewis | "Caldonia's Party" | EX/EX | K.C. 103 | $15.00 |
| Smiley Lewis | "... I Hear You Knocking" | NM/NM | Imperial LAX301(M) | $15.00 |
| Joe & Jimmy Liggins | "Saturday Night Boogie Man" | EX/EX | Specialty SNTF 5020 | $15.00 |
| Hip Linkchain | "Change My Blues" | SS CC | Tear Drop 001 | $10.00 |
| Little Charlie and the Nightcats | "The Big Break" | NM/EX w/CC | Alligator 4776 | $4.00 |
| Little Charlie and the Nightcats | "Disturbing The Peace" | NM/EX w/CC | Alligator 4761 | $4.00 |
| John LIttlejohn | "Chicago Blues Stars" | NM/NM | Arhoolie AR 19006 | $15.00 |
| Little Milton | "Annie Mae's Cafe" | EX/NM | Malaco 008 | $8.00 |
| Little Milton | "Too Much Pain..." | SS | Malaco MAL 7453 | $8.00 |
| Little Milton | "Waiting for ..." | EX/EX | Stax STS 3012 | $8.00 |
| Little Milton | "L'Age D'Or de Chicago Vol 13 Golden Years" DB LP | EX/EX | Chess VG 306 | $12.00 |
| Little Brother Montgomery | "Crescent City Blues" db LP | NM/EX- (CO) | RCA Bluebird 2-5522 | $16.00 |
| Little Walter | "Hate to See You Go" | EX/VG CC | Chess CH-1535 | $15.00 |
| Little Walter | "Quarter to Twelve" | NM/NM | $25.00 | |
| Lonnie Mack | "Live: Attack of the Killer V" | EX/EX CO | Alligator AL 4786 | $8.00 |
| Magic Sam | "Magic Blues Genius" | SS | Intermedia | $8.00 |
| Magic Sam | "Blues Masters Vol 3" | NM/NM | Blue Horizon BM 4603 | $15.00 |
| John Mayall | "The Turning Point" | VG/VG | Polydor 24-4004 | $3.00 |
| John Mayall | "Memories" DB LP | EX/EX CO | Polydor PD 5012 | $3.00 |
| Big Maybelle | "The Last of Big Maybelle" DB LP | EX/EX CO | PAS-1011 | $16.00 |
| Jimmy McCracklin | "The Best of ..." | SS | Mint 24009 | $15.00 |
| Jimmy McCracklin | "Let's Get Together" | NM/EX | Mint 24011 | $15.00 |
| Jimmy McCracklin | "My Answer" | NM/EX | Imperial 9306 | $15.00 |
| Jimmy McCracklin | "Think" | SS | Imperial 9297 | $25.00 |
| Jimmy McCracklin | "High on the Blues" | SS | Stax MPS-8506 | $8.00 |
| Jimmy McGriff and Junior Parker | "Good Things Don't Happen Every Day" DB LP | NM/EX CO | Groove Merchant GM 2205 | $15.00 |
| Jay McShann | "Confessin' the Blues" | NM/NM CO | Classic Jazz 128 | $8.00 |
| Memphis Slim | "Boogie Woogie"db LP | EX/EX | Festival 247 | $16.00 |
| Memphis Slim | "Right Now!" DB LP | EX/VG | Trip TLP 8025 | $16.00 |
| Memphis Slim | "The Legacy of the Blues Vol 7" | NM/EX CO | Crescendo GNPS-10017 | $15.00 |
| Memphis Slim | "Blues Portrait" | NM/EX CO | Scepter S 536 | $15.00 |
| Memphis Slim and Matt Murphy | "Live from Antonte's: Together Again/One More Time" | SS CO | Antone's ANT0003 | $8.00 |
| Memphis Slim and the Teardrops | "Chicago Blues Session Vol 3" | NM/NM | Wolf Nr. 120.849 | $25.00 |
| Metropolitan Blues All-Stars | "Trying Times" | EX/VG | $4.00 | |
| Jay Miller | "Too Hot to Handle" | SS | Flyright FLY 570 | $10.00 |
| Peter Narvaez | "Rock n Roll Baby" | SS | Terraplane SW 1001 | $8.00 |
| Kenny Neal | "Big News from Baton Rouge" | EX/EX CO | Alligator Al 4764 | $8.00 |
| Nine Below Zero | "live at the Marquee"(import) | SS | A&M 68515 | $15.00 |
| Johnny Otis | "Johnny Otis Presents The Robins, LIttle Esther, The Nic Nacs" | SS | Ace CH 88 | $15.00 |
| Johnny Otis with his Orchestra | "Barrelhouse Stomp" | NM/NM | Jukebox JB 611 | $15.00 |
| Johnny Otis with his Orchestra | "Back to Jazz" | EX/EX CO | Jazz World JW 707 | $8.00 |
| Pacific Gas and Electric | "Get It On ..." | NM/NM | United US 7762 | $15.00 |
| Junior Parker & Billy Love | "The Legendary Sun Performers" | NM/NM | Charly CR 30135 | $10.00 |
| Piano Red | "Happiness is Piano Red" | NM/NM CO | King 1117 | $8.00 |
| Piano Red | "Rockin' with Red" | NM/EX | Camden ACL1-0547 | $15.00 |
| Don Preston | "Bluse" | EX/VG | A&M SP 4155 | $8.00 |
| Professor Longhair | "Blues Originals Vol 2: New Orleans Piano" | EX/EX | Atlantic SD 7225 | $8.00 |
| King Porter and his Orchestra | "Special Request: 1947-1952" | NM/NM | Official 5066 | $15.00 |
| Bobby Radcliff | "Dresses Too Short" | SS CO | Black Top | $8.00 |
| Jimmy Reed | "Jimmy Reed at Carnegie Hall" DB LP | EX/VG | $30.00 | |
| Jimmy Reed | "Rockin' with Jimmy Reed" | NM/NM | Vee-Jay 1008 | $8.00 |
| Rent Party with Amos Milburn | "s/t" | EX/EX | AM 419 | $15.00 |
| Alvin Robinson | "Shine On" | NM/NM | Charly CRG 1181 | $15.00 |
| L.C. Robinson | "House Cleanin' Blues" | EX/EX- (COH) | ABC Bluesway 6082 | $15.00 |
| Rocket 88 | "s/t" | NM/EX | SD 19293 | $8.00 |
| "Let's Have a Party" | "Let's Have a Party" | EX/EX | Antilles 7071 | $8.00 |
| Otis Rush | "Blues Masters Vol 2" | NM/NM CO | Blue Horizon BM 4602 | $15.00 |
| Otis Rush | "So Many Roads Live in Concert" | NM/NM | Delmark DS-643 | $15.00 |
| Jimmy Rushing | "Everyday I Have the Blues" | Sealed except for the upper left corner | Blues Way BLS 6005 | $15.00 |
| Jimmy Rushing | "Livin' the Blues" | EX/EX- (promo stkr on cov; white label) | Bluesway BLS -6017 Janus JLS3000 British Blues | $15.00 |
| Isacc Scott Blues Band | "s/t" | SS | Red Lightnin' RL 0023 | $15.00 |
| Son Seals | "Chicago Fire" | NM/NM | Alligator Al 4720 | $8.00 |
| Son Seals | "Live and Burning" | EX/VG+ (CC) | Alligator 4712 | $8.00 |
| Big Al Sears | " Rock Sock the Boogie" | NM/NM | Doc Pomus CR 30237 | $10.00 |
| George Smith and the Chicago Blues Band | "Blues with a Feeling" | NM/NM | World Pacific WPS 21887 | $8.00 |
| Lonesome Sundown | "s/t" | SS | Excello 8012 | $15.00 |
| Roosevelt Sykes | " House of Blues Vol 4" | SS | Blue Star 80 604 | $15.00 |
| Roosevelt Sykes | "Sings the Blues" | NM/NM | Crown CST 287 | $15.00 |
| Roosevelt Sykes | "Music is my Business" | NM/NM | Blue Labor BK 111 Stereo | $25.00 |
| Tampa Red and Big Maceo | "Get It Cats" | NM/NM | Contact | $10.00 |
| Hound Dog Taylor | "Natural Boogie" | NM/NM | Alligator Al 4704 | $15.00 |
| Koko Taylor | "From the Heart of a Woman" | EX/EX | AL 4724 | $8.00 |
| Montana Taylor | "Montana's Blues" | SS | Oldie Blues OL 2815 | $10.00 |
| Mother Tucker | "s/t" | NM/EX | Red Lightnin' RL 0022 | $8.00 |
| Big Joe Turner | "The Real Boss of the Blues" | NM/EX- (CO) | Flying Dutchman stereo 29002 | $30.00 |
| Big Joe Turner | "Roll 'Em" | EX/EX- (COH) | Bluesway BLS-6060 | $15.00 |
| Alvin 'Red' Tyler and the Gyros | "Rockin' and Rollin'" | SS | Ace 2037 | $15.00 |
| Eddie Vinson | "Cherry Red Blues" | NM/NM | King KS 1087 | $15.00 |
| Eddie 'Cleanhead' Vinson | "You Can't Make Love Alone" live | NM/NM | Mega M31-1012 | $15.00 |
| Eddie 'Cleanhead' Vinson | "Great Rhythm and Blues Oldies vol 2" | NM/EX | Blues Spectrum BS 111 | $8.00 |
| Eddie 'Cleanhead' Vinson and his Orchestra | "1946-1947" | NM/EX | Trip TLP 5590 | $8.00 |
| Johnny 'Big Moose' Walker | "Blue Love" | SS with hole in plastic in upper left and bottom | Red Beans RB 005 | $10.00 |
| T-Bone Walker | "Funky Town" | EX/EX- (COH) | Bluesway BLS-6014 | $15.00 |
| Johnny 'Guitar' Watson | "Hit the Highway" | SS | Ace KLP 4006 | $15.00 |
| Muddy Waters | "Good News" | SS | Syndicate Chapter SC 002 | $10.00 |
| Junior Wells' Chicago Blues Band | "Hoodoo Man Blues" | NM/NM | Delmark DS 612 | $8.00 |
| Junior Wells | "In My Younger Days" | SS | Red Lightnin' RL 007 | $10.00 |
| Whispering Smith | "Over Easy" | NM/NM | Excello EX 8020 | $15.00 |
| Josh White | "Chain Gang Songs" | EX/EX | Elektra 196 | $15.00 |
| Sonny Boy Williamson | "One Way Out" | NM/EX | Chess CHV 417 | $15.00 |
| Chick Willis | "Stoop Down Baby ... Let Your Daddy See" | SS CO | Collectables COL 5193 | $10.00 |
| Jimmy Witherspoon | "Handbags and Gladrags" | NM/EX | ABC ABCS 717 | $8.00 |
| Jimmy Witherspoon | "The 'Spoon' Concerts" DB LP | EX/EX | Fantasy 24701 | $16.00 |
| Jimmy Witherspoon | "In Person" | EX/EX | Vogue VRL 3005 | $15.00 |
| Jimmy Witherspoon | "Hunh!" | SS | Blues Way BS 6040 | $15.00 |
| Mitch Woods and his Rocket 88's | "Mr. Boogie's Back in Town" | SS CO | Blind Pig 2888 | $8.00 |
| Jimmy Yancy | "Pure Blues" | EX/VG+ w/COH | Atlantic 1283 | $50.00 |
| V/A | " The Blues...A Real Summitt Meeting" Live at Newport in New York with BB King, Muddy Waters, Big Mama Thornton, Cleanhead Vinson, Gatemouth Brown, Jay McShann, Lloyd Glenn, Arthur "Big Boy Crudup" db LP (Can. import) | EX/EX | Buddah 5144-2 | $16.00 |
| V/A | "British Archives Vol 3" with Cyril Davies & The Allstars, Eric Clapton, Jimmy Page, Jeff Beck, Nicky Hopkins | SS CO | RCA LSP-4488 | $15.00 |
| V/A | "Blues Explosion" (Stevie Ray Vaughn, Sugar Blue, John Hammond, Koko Taylor, Luther "Guitar Jr. " Johnson, JB Hutto) | SS CO | Atl. 80149 | $15.00 |
| V/A | "Like 'Er Hot" | NM/NM | Duke DLP 73 | $8.00 |
| V/A | "Blues Avalanche Recorded Live at the Montreux Jazz Festival" DB LP | NM/EX | Chess CH 60015 | $24.00 |
| V/A | "Montreux Blues Festival" DB LP | EX/EX CO | Excello 28026 | $16.00 |
| V/A | "OKeh Chicago Blues"DB LP | NM/EX | Epic | $12.00 |
| V/A | "Blues Originals Vol 3: Texas Guitar from Dallas to LA" | NM/NM CO | Atlantic SD 7226 | $15.00 |
| V/A | "Blues Originals Vol 4: Blues Piano Chicago Plus" | NM/NM CO | Atlantic SD 7227 | $15.00 |
| V/A | "British Blues Archive Series vol 4: Albert Lee/Dave Kennedy/Rod Stewart/Jo-Ann Kelly/Tony Colton/Simon & STeve/Earl Vince & the Valiants/Paul WIlliams/ Eric Clapton and Jimmy Paige" | EX/VG | RCA LSP 549 | $3.00 |
| V/A | "The Jazz Greats vol 4: Folk Blues" | NM/NM | Mercury MG 36052 | $25.00 |
| V/A | "Oakland Blues: Featuring LC Robinson and Lafayette Thomas and Dave Alexander" | NM/NM | World Pacific WPS 21893 | $15.00 |
| V/A | "Ground Hog Blues Company" | SS | Styletone | $25.00 |
| V/A | "Central Avenue Blues" | SS | Ace of Spades 1001 | $10.00 |
| V/A | "The Roots of Rocks Vol 3: Delta Rhythm Kings" | NM/NM | Charly CR 30103 | $15.00 |
