Vinyl Country
| Artist | Title | Condition | Label | Price |
|---|---|---|---|---|
| Lynn Anderson | "Lynn Anderson" | VG+/EX | Mountain Dew S7047 | $3.00 |
| Lynn Anderson | "The Best of Lynn Anderson" | VG/VG |
Chart CHS 10009 | $8.00 |
| Lynn Anderson | "The World of Lynn Anderson" Dbl. | Columbia G 30902 | $3.00 | |
| Eddy Arnold | "Cattle Call" | VG/VG (pinholes) | RCA Dynagroove LPM-2578 | $3.00 |
| Leon Ashlely | Laura (What's He Got That I Ain't Got) | NM/'VG-CC small stain by cut; some ring wear on bk | RCA LSP-3900 | $8.00 |
| Chet Atkins | "A Session With..." | VG+ (NM except "70" written on twicein pencil on each label)/VG+ | RCA LPM 1090 | $15.00 |
| Chet Atkins | "Chet Atkins in 3 Dimensions" | RCA LPM-1197 | $8.00 | |
| Bobby Barnett | "...At the World Famous Crystal Palac, Tombstone, Arizona" | NM/VG+ | Sims 118 | $15.00 |
| George Beck | "George Beck's Jamboree" | NM/VG- (2" seam split) | Rodeo Country & Western | $8.00 |
| Carl Belew | "Another Lonely Night" | New/VG- (2" top seam split; pinholes | Hilltop JM-6013 | $4.00 |
| Carl Belew | "Lonely Street" | SS | Decca VL 73791 | $8.00 |
| Jack Blanchard & Misty Morgan | "Birds of a Feather" | VG+ | Mercury WSS 33-001 | $8.00 |
| Jack Bradshaw | "The Jack Bradshaw Story -Mar-Vel Masters Vol. 5" | SS | Cowboy Carl CCLP-109 | $15.00 |
| Elton Britt | "The Best of Britt" | VG/VG- ring wear | RCA LPM-2669 | $8.00 |
| Elton Britt | "...Sings" | EX-/VG | Premier 6-5253 | $3.00 |
| Brush Arbor | "Brush Arbor" | NM/NM | Capitol ST-11158 | $8.00 |
| Dorsey Burnett | "Here & Now" | EX/VG | Capitol ST-11904 | $4.00 |
| Pat Burton | "We've Been Waiting For This" | SS | Flying Fish 005 | $3.00 |
| Wilf Carter | "Montana Slim" | VG+/VG | Starday SLP 389 | $30.00 |
| Johnny Carver | "Leaving Again" | New/VG (pinholes) | Imperial LP-12412 | $8.00 |
| Johnny Carver | "Sweet Wine/Hold Me Tight" | EX/EX- | Imperial LP-12426 | $8.00 |
| Guy Clark | "Old Friends" | VG/EX- | Sugar Hill SH 1025 | $3.00 |
| Patsy Cline | "Sentimentally Yours" | NM/VG+ (2 pinholes) | Decca DL 4282 | $15.00 |
| Skeeter Davis | "Easy to Love" | EX/G+ (CO, 2" split seam) | RCA CAS-2367 | $8.00 |
| Skeeter Davis | "The Closest Thing to Love" | EX/VG | RCA LSP-4124 | $8.00 |
| Rusty Draper | "Country & Western Golden Greats" | VG+/VG+ stamp on bk cov | Mercury MG 20657 | $15.00 |
| Roy Drusky | "Songs of the Cities" | NM/VG+ (promo st on bk) | Mercury MG 20883 | $15.00 |
| Roy Drusky | "Greatest Hits" | Mercury MG 21052 | $8.00 | |
| Dave Dudley/Dick Williams/Link Wray and the Wraymen | "On The Road" | NM/VG | Guest Star G1449 | $8.00 |
| Joe Ely | "Down on the Drag" | EX+/EX | MCA 3080 | $4.00 |
| Joe Ely | "Musta Notta Gotta Lotta" | NM/VG | MCA-5183 | $4.00 |
| Joe Ely | "Hi-Res" | VG+/VG+ | MCA-5480 | $4.00 |
| Joe Ely | "Live Shots" | EX+/VG+ | MCA-5262 | $8.00 |
| Narvel Felts | "Narvel Felts" | EX/VG- (CC) | ABC DOSD-2025 | $3.00 |
| Narvel Felts | "Greatest Hits Vol. 1" | EX/VG- (CC) | ABC DOSD-2036 | $3.00 |
| Narvel Felts | "Live" | VG+/VG- | Power Pak PO 237 | $3.00 |
| Narvel Felts | "One Run for the Roses" | EX-/VG | ABC AY-115 | $3.00 |
| Red Foley | "Tennessee Saturday Night" | NM/EX | CR30230 | $10.00 |
| Lefty Frizzell | "Lefty Frizzell's Country Favorites" | NM/NM | Harmony HS 11186 | $8.00 |
| Don Gibson | "I Walk Alone" | NM/VG+ (2 pinholes) | RCA Camden CAS-2502 | $8.00 |
| Mickey Gilley | "... At His Best" | SS | Paula LPS - 2224 | $15.00 |
| Lorne Greene | Welcome to the Ponderosa (Featuring the Big Hit "Ringo") | NM/NM | RCA LPM-2843 | $15.00 |
| Bonnie Guitar | "Night Train to Memphis" | NM/VG- (4" top seam spl) | RCA Camden CAS-2339 | $4.00 |
| Bonnie Guitar | "I Believe In Love" | EX/VG (sm COH) | Dot ST 91512 | $8.00 |
| Arlene Harden | Sings Roy Orbison | NM/VG+ | Columbia CS 9939 | $8.00 |
| Emmy Lou Harris | "The Ballad of Sally Rose" | EX/VG+ | Warner Bros. 25205-1 | $4.00 |
| Freddie Hart | "The Spirited..." | VG/VG- | Columbia CL 1792 | $3.00 |
| Hawkshaw Hawkins | "Hawkshaw Hawkins - Vol. 1" | NM/VG- | Official SING 587 | $4.00 |
| Bobby Helms | "Bobby Helms" | New/VG- (COH) | Decca VL 73743 | $15.00 |
| Homer & Jethro | "...Strike Back" | VG-/VG | RCA Camden CAL-707 | $8.00 |
| Johnny Horton | "On The Road" | VG-/VG | Columba CS 9940 | $8.00 |
| Johnny Horton | "Johnny Horton" | New/EX | $8.00 | |
| Ferlin Husky | "The Heart and Soul of..." | VG/VG | Capitol T1885 | $8.00 |
| Stonewall Jackson | "I Pawned My Past Today" | VG+/VG | Harmony HS 11324 | $3.00 |
| Stonewall Jackson | "Country" | Columba CS 9562 | $8.00 | |
| Stonewall Jackson | "Up Against the Wall" | New/EX | Allegiance AV-5013 | $6.00 |
| Stonewall Jackson | "Greatest Hits, Vol. 2" | Columbia CS 9770 | $3.00 | |
| Stonewall Jackson | "The Great Old Songs" | Columbia CS 9708 | $3.00 | |
| Johnnie and Jack | "...Sing Poison Love and Other Country Favorites" | EX- | RCA CAL-747 | $8.00 |
| George Jones | "Greatest Hits" | VG+/VG- | Mercury ML-8014 | $8.00 |
| George Jones | "Shine On" | NM/ | CBS FE 38406 | $3.00 |
| George Jones | "The Best in Country" | Music MDS 1018 | $3.00 | |
| Brenda Lee | "The Brenda Lee Story: Her Greatest Hits" Db. LP | MCA 2-4012 | $6.00 | |
| Brenda Lee | "Coming on Strong" | VG+/EX | Decca DL4825 | $15.00 |
| Brenda Lee | "Feels So Right" | EX-/VG- | Digital MCA 5626 | $3.00 |
| Jerry Lee Lewis | "All Country" | Smash SRS 67071 | $8.00 | |
| Jerry Lee Lewis | "...Sings the Country Music Hall of Fame Hits Vol. 2" | VG+ | Smash SRS 67118 | $8.00 |
| Bob Luman | "A Chain Don't Take to Me" | New/EX | Columbia LE 10187 | $8.00 |
| Judy Lynn | "In Las Vegas" | New/EX | High Fidelity S 21009 | $8.00 |
| Warner Mack | "The Country Beat of..." | New/VG- (COH) | Decca DL75092 | $8.00 |
| Barbara Mandrell | "Live" | VG-/VG-(COH) | MCA-5243 | $3.00 |
| Bobbi Martin | "For the Love of Him" | New/VG- (CC) | United Artists UAS 6700 | $8.00 |
| Roger Miller | "The Return of..." | Monaural MGS 27061 | $15.00 | |
| Roger Miller | "The Best of..." | Mercury SR 61361 | $3.00 | |
| The Monroe Brothers | "Early Blue Grass Music" | VG+ | RCA CAL-774 | $4.00 |
| The Moon Mullican Showcase | "The Moon Mullican Showcase" | EX/VG- (COH) | KAPP KS-3600 | $15.00 |
| Moon Mullican | "I'll Sail My Ship Alone, Moon's Greatest Hits" | EX/VG- | Nashville NLP 2080 | $8.00 |
| Willie Nelson | "Without a Song" | Columbia FC 39110 | $3.00 | |
| Willie Nelson | "Somewhere Over the Rainbow" | Columbia PC 36883 | $3.00 | |
| Jimmy Newman | "This is Jimmy Newman" | EX- | MGM 3777 | $15.00 |
| K.T. Oslin | "80's Ladies" | EX/VG | RCA 5924-1-R | $3.00 |
| Buck Owens and His Buckaroos | "Sweet Rosie Jones" | EX/EX- | Capitol ST-2962 | $15.00 |
| Webb Pierce | "Country Favorites" | MCA VL 73911 | $4.00 | |
| Webb Pierce | "Without You" | Coral CB-20025 | $8.00 | |
| Webb Pierce | "Sweet Memories" | Decca DL 4739 | $15.00 | |
| Webb Pierce | "I Saw Your Face in the Moon" | Monural SP-103 | $4.00 | |
| Webb Pierce | "Sands of Gold" | VG-/VG | Decca DL 74486 | $15.00 |
| Webb Pierce | "Country Music Time" | EX+/VG- | Decca DL 4659 | $15.00 |
| Webb Pierce | "...Sings This Thing" | EX-/VG- (COH) | Decca DL 7532 | $8.00 |
| Ray Price | "Night Life" | New/VG- | Columbia CL 1971 | $15.00 |
| Ray Price | "For the Good Times" | Columbia C 30106 | $3.00 | |
| Ray Price | "All-Time Greatest Hits" Dbl. | Columbia KG 31364 | $3.00 | |
| Ray Price | "Greatest Hits Vol. II" | Columbia CL 2670 | $3.00 | |
| Jimmy Rabbitt and Renegade | "Jimmy Rabbitt and Renegade" | EX | Capitol ST-11491 | $3.00 |
| Bobby Goldsboro and Del Reeves | "Our Way of Life" | New/ | United Artists UAS 6615 | $3.00 |
| Riders in the Sky | "Riders in the Sky" | VG+ | Musical Marketing 82233 | $3.00 |
| Marty Robbins | "The Legend" | VG+/ | Columbia FC 37541 | $3.00 |
| Marty Robbins | "Marty's Greatest Hits" | EX/VG | Columbia CS 8639 | $3.00 |
| Marty Robbins | "It's a Sin" | EX+/VG- | Columbia LE 10030 | $3.00 |
| Marty Robbins | "Adios Amigo" | CBS KC 34448 | $3.00 | |
| Texas Jim Robertson | "Golden Hits of Country and Western Music" | Design DLP-115 | $4.00 | |
| Jimmie Rodgers | "No One Will Ever Know" | Dot DLP 25453 | $3.00 | |
| Mack Sanders and His Swing Band | "Mack Sanders and His Swing Band" | VG+/VG- (COH) | Mercury SRW 16270 | $4.00 |
| Johnny Sea | "Day for Decision" | New/VG- (COH, CC) | Moss Rose W 1659 | $3.00 |
| Margie Singleton | "...Sings Country Music with Soul" | SS | Ashley A3003 | $15.00 |
| Margie Singleton & Leon Ashley | "Ode to Billie Joe" | Pickwick JS-6066 | $3.00 | |
| Arthur (Guitar) Smith and Voices | "Arthur (Guitar) Smith and Voices" | EX- | ABC 441 | $15.00 |
| Carl Smith | "Carl Smith's Greatest Hits" | Columbia CS 8737 | $3.00 | |
| Carl Smith | "Carl Smith's Greatest Hits Vol. 2" | VG | Columbia CS 9807 | $8.00 |
| Carl Smith | "Carl Smith Special: The Country Gentleman Sings His Favorites" | Columbia CS 9487 | $3.00 | |
| Carl Smith | "Kisses Don't Lie" | Columbia CL 2358 | $8.00 | |
| Merv Smith | "Life is What You Make It" | SS (COH) | Quality SV 1896 | $8.00 |
| Hank Snow | "Travelin' Blues" | RCA CAL-964 | $8.00 | |
| Sons of the Purple Sage with Linna Shane | "Western Favorites" | EX- | Tops L1588 | $8.00 |
| The Statler Brothers | "Flowers on the Wall" | Columbia CL 2449 | $8.00 | |
| Ray Stevens | "Unreal!!!" | SS (CC) | Barnaby Z 30092 | $8.00 |
| Hank Thompson | "New Recordings of Hang Thompson's All-Time Hits" | Capitol T729 | $30.00 | |
| Mel Tillis | "Greatest Hits, Vol. 2" | EX+ | Pickwick SPC-3741 | $3.00 |
| Mel Tillis and Friends | "Mel Tillis and Friends" | VG | Starday PO-295 | $4.00 |
| Mel Tillis and Nancy Sinatra | "Mel & Nancy" | EX- | Elektra 5E-549 | $8.00 |
| Mel Tillis and the Statesiders | "I Ain't Never" | VG- | MGM SE4870 | $3.00 |
| Mel Tillis and the Statesiders | "M-M-Mel" | EX | MGM M3G 5002 | $3.00 |
| Mel Tillis & Bob Wills | "In Person" | EX (CC) | Kapp KS3639 | $8.00 |
| Randy Travis | "Always & Forever" | EX+ | Warner Bros. 25568-1 | $3.00 |
| Ernest Tubb and His Texas Troubadours | "My Pick of the Hits" | Decca DL 74640 | $8.00 | |
| Ernest Tubb and His Texas Troubadours | "Golden Favorites" | Decca DL 4118 | $8.00 | |
| Conway Twitty - Loretta Lynn | "Louisiana Woman - Mississippi Man" | MCA 335 | $8.00 | |
| T. Texas Tyler | "T. Texas Tyler" | NM | Sing 721 | $4.00 |
| Leroy Van Dyke | "Country Hits" | VG+ | Warner Bros. 1652 | $8.00 |
| Porter Wagoner | "Blue Moon of Kentucky" Dbl. | EX-/EX+ (COH) | RCA CXS-9010 | $8.00 |
| Jerry Wallace | "Primrose Lane" | Sunset SUS 5294 | $3.00 | |
| Jay Lee Webb | "She's Looking Better by the Minute" | EX (COH) | Decca DL 75121 | $8.00 |
| Eric Weissberg and Deliverance | "Rural Free Delivery" | EX- | Warner Bros. BS 2720 | $8.00 |
| White Lightnin' | "Fresh Air" | EX- (COH) | Polydor 24-4047 | $8.00 |
| Lawton Williams | "Between Truck Stops" | VG+ | Mega M31-1004 | $8.00 |
| Bob Wills | "Here's That Man Again" | EX | Kapp KS-3542 | $8.00 |
| Bob Wills & the Texas Playboys | "Bob Wills & the Texas Playboys" Dbl. | NM/NM | Capitol R223907 | $16.00 |
| Bob Wills/Tommy Duncan & the Texas Playboys | "Together Again" | SS (CC) | Liberty LST 7173 | $15.00 |
| Johnnie Lee Wills | "The Best of" | MM | Crown CST 565 | $15.00 |
| Tammy Wynette | "Greatest Hits Vol. 4" | CBS KE 35630 | $3.00 | |
| Tammy Wynette | "God Love & Heartbreak" | VG+ | Epic Stereo 38372 | $3.00 |
| Various Artists | "3rd Annual Wonderful World of Country Music" | Starday SLP 320 | $3.00 | |
| Various Artists | "More Country Comment" | NM | Charly CR 30163 | $4.00 |
| Various Artists | "All-Star All-Time Folk Festival!" | SS | RCA CAL-817 | $3.00 |
| John Deer and Various Artists | "The Battle Hymn of Lt. Calley" | SS | Royal American RAS 1006 | $8.00 |
