Vinyl Doo Wop & Oldies
| Artist | Title | Condition | Label | Price |
|---|---|---|---|---|
| Allen, Jesse | Rockin' and Rollin' | EX/EX | IR 1566351 | $15 |
| Andrews, Lee & The Hearts | Live on Stage | SS | Lost Nite 113 | $25 |
| Ballard, Hank & The Midnighters | Finger Poppin' Time | New | Power Pak 276 | $15 |
| Ballard, Hank & The Midnighters | What You Get When the Gettin' Gets Good | EX/EX | Charly 1090 | $15 |
| The Basin Street Boys | I Sold My Heart To The Junk Man | New | Official 3034 | $15 |
| The Belmonts | Cigars, Acappella, Candy | EX/EX | Buddha 0598 | $40 |
| Berry, Richard & The Dreamers | Richard Berry, & The Dreamers | EX/SS | Crown 371 | $30 |
| The Blue Notes | The Blue Notes | New | Collectables 5006 | $8 |
| Bonds, U.S. | Dance 'til Quarter to Three with U.S. Bonds | Legrand 3001 | $25 | |
| Bradshaw, Tiny | A Tribute to the Late Tiny Bradshaw | EX/EX | Sing 653 | $15 |
| The Cadillacs | Please, Mr. Johnson | EX/EX | Dr. Horse 801 | $15 |
| The Capris | There's a Moon Out Again | EX/SS | Ambient Sound 37714 | $8 |
| The Casanovas Sing | You Are My Queen | New | Apollo 5073 | $8 |
| The Coasters | The Coasters' Greatest Hits | EX/EX | Atco 33-111 | $15 |
| The Coasters | It Ain't Sanitary | EX/EX | Trip 8028 | $8 |
| The Coasters | What Is The Secret Of You Success? | EX/EX | Mr. R&B 102 | $8 |
| The Crewcuts | The Crewcuts Sing Folk | New | Camay 3002 | $15 |
| The Crickets | The Crickets | EX/EX | Jay-Dee 5040 | $8 |
| The Crows, The Harptones | Echoes of a Rock Era | EX/EX | Roulette 114 | $8 |
| Dell Vikings | 1956 Audition Tapes | EX/EX | Collectables 5001 | $8 |
| Dell Vikings | Come Go With Me, Whispering Bells, Plus Many More | EX/EX | Collectables 5010 | $8 |
| Diddly, Bo | Bo Diddly & Company | EX/EX | Checker 2985 | $40 |
| Dion & The Belmonts | Reunion Live at Madison Square Garden 1972 | EX/EX | Warner Bros. 0598 | $8 |
| Dogget, Bill & His Combo | 16 Bandstand Favorites | EX/EX | Starday 3023 | $8 |
| Doggett, Bill & His Combo | 3,046 People Danced 'til 4 A.M. to Bill Doggett and His Combo | Warner Bros. 1404 | $8 | |
| Doggett, Bill | Hold It! | EX/EX | King 609 | $25 |
| Doggett, Bill | Everybody Dance the Honky Tonk | EX/EX | King 395-531 | $30 |
| Domino, Fats | Boogie Woogie Baby | EX/EX | Ace 140 | $15 |
| Domino, Fats | I Miss You So | IR 12398 | $8 | |
| The Dominoes | Have Mercy Baby | EX/EX | Charly 1095 | $8 |
| Donner, Ral | Takin' Care of Business | EX/EX | Gone 5012 | $100 |
| The Drifters | I'll Take You Where the Music's Playing | EX/EX | `Atlantic 8113 | $30 |
| The Du-Droppers | Can't Do Sixty No More | SS | Dr. Horse 805 | $15 |
| The Eldorados | Crazy Little Mama | New | Vee-Day 6.24972 | $8 |
| The Fi-Tones | The Fi-Tones | EX/EX | Relic 5010 | $8 |
| The Five Satins | The Best of the Five Satins | EX/EX | Celebrity Showcase | $8 |
| The Flairs | Rock 'n Roll Hits of the 50's | EX/EX | United 7800 | $15 |
| The Flamingos | Golden Teardrops | EX/EX | Solid Smoke 8018 | $8 |
| The Flamingos | The Flamingos | SS | Checker 1433 | $15 |
| The Flamingos | Today | EX/EX | Ronze 1002 | $15 |
| The Four Buddies | Complete on Savoy | SS | Savoy 2263 | $20 |
| Steve Gibson & the Red Caps | Blueberry Hill | SS | Dr. Horse 806 | $15 |
| Green, Vernon & the Medallions | Vernon Green & the Medallions | New | Dooto 857 | $15 |
| The Harptones | The Harptones Feat. Willie Winfield | SS | Relic 5001 | $8 |
| The Harptones | The Harptones Feat. Willie Winfield Vol. 2 | New | Relic 5003 | $8 |
| Johnny & The Hurricanes | Stormsville | Warwick 2010 | $25 | |
| The Jacks | The Jacks Greatest Hits | EX/EX | Relic 5023 | $8 |
| The Jive Bombers | Bad Boy | EX/EX | Savoy 1150 | $8 |
| The Jive 5 | Greatest Hits | EX/EX | Relic 5020 | $8 |
| Jay, Bobby | Bobby Jay presents The Laddins | EX/EX | Central 5018 | $8 |
| Lester, Bobby & The Moonglows | The Best of Bobby Lester & The Moonglows | New | Chess 1471 | $8 |
| Lewis, Earl & The Channels | New York's Finest | EX/EX | Lost Nite 5012 | $8 |
| Little Anthony & The Imperials | Goin' Out of My Head | EX/EX | DCP 3808 | $20 |
| Little Anthony & The Imperials | Little Anthony & The Imperials | EX/EX | Sunset 5287 | $8 |
| Lymon, Frankie | Rock 'N Roll | Roulette 25036 | $15 | |
| Lutcher, Joe | Joe Joe Jump | EX/EX | Charly 1038 | $15 |
| Marchan, Bobby | The Fifties in New Orleans | EX/EX | Official 6034 | $10 |
| McNeely, Big Jay & His Band | Swingin' | EX/EX | Big J 103 | $10 |
| McNeely, Big Jay | Deacon Rides Again | EX/EX | IR 154 6691 | $15 |
| McPhatter, Clyde | Rock & Cry | SS | Charly 1073 | $8 |
| Mickey & Sylvia | New Sounds | EX/EX | Vik 1102 | $150 |
| The Moonglows | The Moonglows Vol. 2 | EX/EX | Constellation 2 | $25 |
| The Nutmegs | Greatest Hits | EX/EX | Herald 5011 | $8 |
| The Nutmegs | The Nutmegs | EX/EX | Relic 5002 | $8 |
| Otis, Johnny | Johnny Otis | EX/EX | Crystal 038 | $8 |
| Otis, Johnny | Rock 'N' Roll Revue | EX/EX | Charly 1041 | $15 |
| The Paragons, The Jesters | The Paragons Meet The Jesters | Josie 4008 | $75 | |
| The Platters | Encore of Golden Hits | EX/EX | Mercury 20472 | $15 |
| The Platters | I Get The Sweetest Feeling | SS | Musicor 3171 | $8 |
| The Platters | More Encore of Golden Hits | EX/EX | Mercury 60252 | $25 |
| The Platters | Encores! | EX/EX | Mercury Wing 16112 | $15 |
| The Platters | The Flying Platters | New | Mercury Wing 16226 | $15 |
| The Prisonaires | Five Beats Behind Bars | EX/EX | Charly 30176 | $8 |
| Prysock, Red | The Big Sound of Red Prysock | Forum Circle 9083 | $50 | |
| Randy & The Rainbows | Joy Ride | EX/EX | Magic Carpet 1001 | $15 |
| Ridgley, Tommy | The New King of the Stroll | EX/EX | Flyright 519 | $15 |
| The Ravens | Roots of Rock And Roll Volume 3 | EX/EX | Savoy 2227 | $16 |
| The Red Caps | 5 Red Caps | EX/EX | Krazy Kat 779 | $15 |
| The Sapphires | Who Do You Love | SS | Collectables 5007 | $8 |
| The Shells | New York's Rock 'N Roll Legends | SS | Greco | $8 |
| Shirley & Lee | Legendary Masters Series #8 | EX/EX | United Artists 069-G2 | $30 |
| Shirley & Lee | The Imperial Sides 1962/1963 | SS | IR 1566331 | $10 |
| Smith, Huey "Piano" and The Clowns | Somewhere there's Honey for he Grizzly Bear, Somewhere there's a Flower for the Bee, Somewhere there's a Chicken for the little Red Rooster, Somwhere there's somebody for me. | EX/EX | Ace 100 | $10 |
| Smith, Huey "Piano" & His Clowns | Having a Good Time | New | Line 5175 | $8 |
| Smith, Huey & His Clowns | For Dancing | EX/EX | Line 5191 | $8 |
| Smith, Huey "Piano" | Rockin' & Jivin' | EX/EX | Charly 2020 | $8 |
| The Spaniels | Great Googley Moo! | EX/EX | Charly 1021 | $8 |
| The Starlites | The Best of the Starlites | Fire & Fury 1000 | $8 | |
| The Teenagers | The Teenagers | EX/EX | GEE 701 | $40 |
| The Treniers | Rockin' Is Our Bizness | EX/EX | Edsel 117 | $10 |
| Turbans | Turbans | EX/EX | Herald 5009 | $8 |
| Tyler, Alvin "Red" & The Gyros | Rockin' & Rollin' | SS | Ace 2037 | $15 |
| Valens, Ritchie | His Greatest Hits Vol. 2 | EX/EX | Del Fi 1247 | $40 |
| The Volumes | The Volumes | SS | Relic 5062 | $8 |
| Williams, Maurice & The Zodiacs | Maurice Williams & The Zodiacs | EX/EX | Herald 5017 | $8 |
| Willis, Chuck | His Greatest Recordings | EX/EX | Atco 33-373 | $8 |
| The Wrens | The Best of the Wrens | SS | Murray Hill 00199 | $8 |
| V/A | The Golden Groups | EX/EX | Relic | $8/Vol. |
| V/A | Roots of Rock 'N' Roll Vol 6: Honkers & Screamers | EX/EX | Savoy 2234 | $16 |
| V/A | Golden Goodies for a Dance Party Vol. 4 | SS | Roulette 25209 | $15 |
| V/A | Rock 'n' Roll Versus Rhythm and Blues | EX/EX | Dooto 223 | $15 |
| V/A | Roots of Rock 'N' Roll Vol 9: The Shouters | EX/EX | Savoy 2244 | $16 |
| V/A | Atlantic Doo Wop 50's | EX/EX | Atlantic 6186 | $15 |
| V/A | Bayou Beat | SS | Flyright 581 | $15 |
| V/A | Hype You Into Selling Your Head: Bandera R&B and Doo Wop | EX/EX | JSP 1018 | $15 |
| V/A | 60 Soulful Oldies (3 LPs) | EX/EX | VJ 245 | $9 |
| V/A | Alan Freed's Top 15 | End 315 | $15 |
