Vinyl Folk
| Artist | Title | Condition | Label | Price |
|---|---|---|---|---|
| Ancient Future | "Natural Rhythms" | VG+'VG- (CC) | Philo 9006 | $4.00 |
| Casey Anderson | "Live At the Ice House" | NM/VG (stamp on bk) | ATCO 33-172 | $15.00 |
| Casey Anderson | "The Bag I'm In" | NM/VG (COH) | ATCO 33-149 | $15.00 |
| Steve Ashley | "Speedy Return" | SS | GULP 1012 | $15.00 |
| Joan Baez | "Speaking of Dreams" | NM/EX+ | Gold Castle DI-71324 | $3.00 |
| Harry Belafonte | "Belafonte At Carnegie Hall" Db. LP (Living Stereo) | VG+/VG | RCA LSO-6006 | $16.00 |
| Harry Belafonte | "An Evening With Belafonte/Mouskouri" | NM/VG- (CC) | RCA LSP-3415 | $4.00 |
| Harry Belafonte | "Folk Songs With Harry Belafonte and Calypso with the Islanders" | VG+/VG | Coronet CX 115 |
$3.00 |
| Roy Berkeley with Tim Woodbridge | "Folk and Country Songs of the FDR Years" | SS | Longview L241 | $8.00 |
| Leon Bibb | "This Is Leon Bibb" | VG/EX | RCA LSP-4298 | $15.00 |
| Leon Bibb | "Cherries & Plums" | NM/VG+ | Liberty LRP-3358 | $8.00 |
| Leon Bibb | "Foment, Ferment, Free... Free" | NM/VG- (CC) | RCA LSP-4202 | $8.00 |
| Tony Bird | "Tony Bird of Paradise" (white label promo | NM/ VG (promo stamp on back | Columbia JC 34988 | $8.00 |
| Bok, Muir, Trickett | "All Shall Be Well Again" | NM/NM | Folk Legacy FSI-96 | $4.00 |
| Bok, Muir, Trickett | "Fashioned in the Clay" | VG+/VG | Folk Legacy FSI-104 | $3.00 |
| Bok, Muir, Trickett | "Turning Toward The Morning" | NM/EX | Folk Legacy FSI-56 | 8.00 |
| Gordon Bok | "A Tune for November" | NM/NM | Folk Legacy FSI-40 | $4.00 |
| Oscar Brand & Orchestra | "Bawdy Songs & Backroom Ballads" | G/VG | Audio Fidelity AFSD 5971 | $8.00 |
| Oscar Brand | "Laughing America" | New/ VG - (2 bent corners) | Tradition TLP 1014 | $8.00 |
| Randy Burns | I'm A Lover, Not a Fool" (white label promo) | NM/VG (promo sticker on cover) | Polydor stereo PD 5030 | $8.00 |
| Randy Burns and the Sky Dog Band | "Still on Our Feet" | New/VG- (COHs) | Polydor PD-5409 | $8.00 |
| Pat Burton | "We've Been Waiting for This" | VG/VG- (CO) | Flying Fish 005 | $4.00 |
| Meg Christian | "Turning it Over" | VG/VG | Olivia LF 925 | $3.00 |
| Meg Christian | "Scrapbook" | SS | Olivia LF 945 | $4.00 |
| Meg Christian | "I Know You Know" | VG/EX- | Olivia LF 902 | $3.00 |
| Meg/Cris | "At Carnegie Hall" Db. LP | NM/VG | Olivia LF933 | $4.00 |
| Judy Collins | "Fifth Album" | VG+/VG | Elektra 7300 | $3.00 |
| Bill Crofut | "Poetry in Song" | VG/G | Crofut Productions | $3.00 |
| John Denver | "Greatest Hits" | EX/NM | RCA CPL1-0374 | $3.00 |
| Tom Everett | "Porchlight on in Oregon" | NM/EX- | RCA LSP-4562 | $8.00 |
| Debbie Fier | "Firelight" | SS | Ladyslippper LR#105 | $3.00 |
| Guy and Pipp Gillette | "Small Town Days and Nights" | SS; slightly worn bottom edge and corners | Big Daddy Records BDR-1044 | $3.00 |
| The Goldcoast Singers | "Here They Are!" | New/EX- (1" scrape) | World Pacific 1806 | $20.00 |
| Dave Guard & The Whiskey Hill Singers | "Dave Guard & The Whiskey Hill Singers" | EX/VG+ | Capitol T1728 | $8.00 |
| John Hartford | "The Love Album" | NM/VG | RCA LSP-3884 | $3.00 |
| John Hartford | "Housing Project" | NM/VG | RCA LSP 3998 | $8.00 |
| The Highwaymen | "Homecoming!" | SS | UAL 3348 | $25.00 |
| Ian & Sylvia | "Nashville" | EX/VG- (CC) | Vanguard VSD 79284 | $8.00 |
| The Heightsmen | "The Heightsmen" | SS (2 slightly bent corners) | Imperial LP-9196 | $25.00 |
| Judy Henske | "High Flying Bird" | EX/EX | Elektra EKL-241 | $15.00 |
| Hickory Wind | "Crossing Devil's Bridge" | EX/VG- (CC) | Flying Fish 074 | $3.00 |
| Barbara Higbie/Teresa Trull | "Unexpected" | SS | LP22001 | $3.00 |
| Burl Ives | "Burl's Choice" | NM/VG+ | Decca DL 4734 | $8.00 |
| Jim Kweskin | "Whatever Happened to Those Good Old Days at Club 47" | EX/VG- | Vanguard VSD 79278 | $8.00 |
| David Laibman | "Clasical Ragtime Guitar" | NM/EX | Rounder 3040 | $4.00 |
| Peter Lang | "The Thing at the Nursery Room Window" | SS; CO | TAKOMA 7034 | $15.00 |
| John Langstaff | "Sings American and English Folk Songs and Ballads" | SS | Tradition TLP 1009 | $8.00 |
| Gordon Lightfoot | "Classic Lightfoot: The Best of Lightfoot, Vol. 2" | EX/VG | UA UAS 5510 | $3.00 |
| Gordon Lightfoot | "Cold on the Shoulder" | NM/VG- (water stain on bk | Reprise MS 2206 | $3.00 |
| Godron Lightfoot | "Endless Wire" | EX/EX- (COH) | WB BSK 3149 | $3.00 |
| Bob Lind | "Don't Be Concerned" | New | World Pacific WP-1841 | $8.00 |
| Bejmain Luxon & Bill Crofut | "British & American Folk Songs" | NM/VG | Cousin Jacks | $3.00 |
| Ed McGurdy | "When Dalliance Was In Flower" | VG-/VG- | Elektra 110 | $8.00 |
| Ed McGurdy | "When Dalliance Was In Flower, Volume II"( classc risque cover) | VG/VG- (still glossy cov) | Elektra 140 | $15.00 |
| John McCutcheon + Si Khan | "Signs of the Times" | EX/VG+ | Rounder 4017 | $3.00 |
| Murray McLauchlan | "Boulevard" | EX-/VG | Island ILTN 9423 | $3.00 |
| Murray McLauchlan | "Midnight Break" | EX/VG+ | True North TN-65 | $3.00 |
| Murray McLauchlan | "Storm Warning" | VG/VG- | Asylum 6E-347 | $3.00 |
| Murray McLauchlan | "Sweeping the Spotlight Away" (white label promo) | NM/VG- CC | True North KE 33344 | $4.00 |
| Murray McLauchlan | "Day to Day Dust" | EX/G (writing on cov) | True North TN 14 | $3.00 |
| Murray McLauchlan | "Windows" | NM/EX | True North TV 49 | $3.00 |
| The Mitchell Trio (w John Denver) | "Alive" | New/ COH | Reprise RS-6258 | $15.00 |
| The Mitchell Trio | "Violets of Dawn" | EX/VG | Mercury MG 21067 | $8.00 |
| The Mitchell Trio | "The Slightly Irreverent" | NM/EX | Mercury MG 20944 | $8.00 |
| The New Christy Minstrels | "Greatest Hits" | NM/VG- (2 pin holes) | Columbia CS 9279 | $3.00 |
| Ed Pearlman and Beth Robinson | "Boston Hospitality" | SS | Paddledoo Music PAD 101 | $3.00 |
| Nick Plakias | "Boy's Life" | SS | Cabin Home 001 | $3.00 |
| Kenny Rankin | "Like a Seed" | NM/EX | Little David 0598 | $3.00 |
| Jerry Rau | "Tracking Down the Feeling" | NM/VG (1/3 inch tan on edge of cover) | Train on the Island TI-8 | $30.00 |
| Paul Robeson | "The Essential Paul Robeson" Db. LP (in single sleeve) | NM/NM | Vanguard VSD 57/58 | $8.00 |
| Rocking Dopsie & the Cajun Twisters | "Bib Bad Zydeco" | EX-/NM | GNP Crescendo GNPS -2154 | $4.00 |
| Sally Rogers | "Love Will Guide Us" | EX/EX (signed on back) | Flying Fish FF 365 | $3.00 |
| Phil Rosenthal | "Indian Summer" | EX/VG- (CC) | Flying Fish FF-078 | $3.00 |
| Claudia Schmidt | "New Goodbyes, Old Hellos" | EX/EX | Flying Fish FF-305 | $3.00 |
| Claudia Schmidt | "Midwestern Heart" | SS | Flying Fish FF 241 | $3.00 |
| Claudia Schmidt | "Out of the Dark" | VG+/VG | Flying Fish FF 361 | $3.00 |
| Claudia Schmidt | "Big Earful" | NM/VG- | RED House RHR19 | $3.00 |
| Pete Seeger | "Strangers and Cousins" | EX-/EX | Columbia CS 9134 | $8.00 |
| Molly Scott | "Sumitra" | EX/NM | Fretless FR 142 | $8.00 |
| Patrick Sky | "Reality is Bad Enough" | New/ VG - (CC, COH) | FTS-3052 | $8.00 |
| Paul Stookey | "Paul And" | VG+/VG- (CC) | WB 1912 | $8.00 |
| Sweet Honey in the Rock | "We All... Everyone of Us" | EX/NM | Flying Fish FF 317 | $3.00 |
| Mary Travers | "Mary" | EX-/VG- | WB WS 1907 | $3.00 |
| Ed Trickett | "People Like You" | EX/NM | Folk-Legacy FSI-92 | $3.00 |
| Teresa Trull | "A Step Away" | EX/VG+ | Redwood Records RR 412 | $3.00 |
| Teresa Trull | "Let It Be Known" | Olivia LF 92 | $3.00 | |
| T. Texas Tyler | "T. Texas Tyler" | NM/EX- | Sing 721 | $4.00 |
| Willy Tyson | "Willy Tyson" | EX-/VG | Lima Bean LB-WT103 | $3.00 |
| Nancy Vogl | "Something to Go On" | SS | Redwood Records RR3000 | $3.00 |
| The Tim Ware Group | "Shelter From the North" | VG/VG- (CC) | Varrick 014 | $3.00 |
| Linda Waterfall | "Body English" | EX/VG+ | Flying Fish FF 439 | $3.00 |
| Mary Watkins | "Spiritsong" | SS | RedwoodRR-8506 | $3.00 |
| Various Artists - Bob Gibson, John Lee Hooker, Oscar Brand, Odetta, Memphis Slim, Ed McCurdy, etc. | "All-Star Hootenanny, Volume Two" | SS | Riverside 7543 | $30.00 |
| Various Artists- Holly Near, Cris Williamson, Sweet Honey.., etc. | "Sisterfire!" | VG+/VG | Redwood Records RR 8507 | $3.00 |
| Various Artists -Baez, Judy Collins, Mimi Farina, Odetta, Janis Ian, etc. | "Save the Children" | NM/EX- | Women Strike For Peace W-001 | $3.00 |
| The Yachtsmen | "High and Dry With..." | SS | Buena Vista VG-3310 | $20.00 |
