Vinyl - Funk
| Artist | Title | Condition | Label | Price |
|---|---|---|---|---|
| Johnny Adams | Heart & Soul | NM/VG+ (COH) | SSS International 5 | $15.00 |
| Jesse Allen | "Rockin' and Rollin'" | NM | Imperial 1566351 | $15.00 |
| Shirley Alston | "With a Little Help From My Friends" | EX- | Prodigal PLP-10008 | $8.00 |
| Ashford & Simpson | "Love or Physical" | EX/EX | Cap. 46946 | $4.00 |
| Baby Ray | "Where Soul Lives" | NM/EX | Liberty 9335 | $15.00 |
| La Vern Baker | "See See Rider" | NM/VG+ CO + PH | Atl. 8071 | $15.00 |
| La Vern Baker | Let Me Belong to You | EX/EX- COH | Brunswick BL 754160 | $15.00 |
| Gene Barge | Dance With Daddy "G" | NM/VG- (COH, PH, stamp "451" on back | Checker 2994 | $40.00 |
| Dave Bartholomew | "My Ding-A-Ling" | NM | Sing 1158 | $15.00 |
| Dave Bartholomew | "Jump Children" | EX+ | Imperial 1546601 | $8.00 |
| Jimmy Beasley | "Jimmy's House Party" | NM | Ace CH 190 | $10.00 |
| Jesse Belvin | "...But Not Forgotten" | United-Superior US 7720 | $8.00 | |
| Jesse Belvin | "Memorial Album" | EX+ | Ace CH 96 | $4.00 |
| Brook Benton | "... Sings Vol. 2" | Coronet CXS 210 | $15.00 | |
| Brook Benton | "There Goes that Song Again" | Mercury MG 20673 | $15.00 | |
| Brook Benton | "Best Ballads of Broadway" | VG- | Mercury MG 20830 | $15.00 |
| Brook Benton | "Golden Hits" | Mercury MG 20607 | $15.00 | |
| Richard Berry | "Great Rhythm & Blues Oldies Volume 12" | EX- (COH) | Blues Spectrum BS 112 | $15.00 |
| John Blair | Mystical Soul | NM/VG+ (COH,PH) | A&R Records 700/02 | $15.00 |
| Bohannan | The Bohannan Drive" | SS/CO | Compleat 1005 | $8.00 |
| Blowfly | Blowfly's Party (w. "Blowfly's Rapp") | EX/EX | Weird World 2034 | $30.00 |
| Blowfly | X-Rated Rappin', Dancin' and Laughin' | SS | Weird World 2035 | $15.00 |
| Blowfly | Blowfly's Freak Party | NM/NM | Oops Records 105 | $20.00 |
| Blowfly | Porno Freak | NM/EX | Weird World 2036 | 30.00 |
| Bohannan | "Here Comes...."(w. press kit) | EX-/EX- (promo stamp) | MCA 42310 | $8.00 |
| Brook Benton | "Golden Hits" | EX/EX | Mercury 20607 | $15.00 |
| U.S. Bonds | "Dance 'til Quarter to Three With U.S. Bonds" | Legrand LLP 3001 | $35.00 | |
| Gary U.S. Bonds | "Dedication" | EX+ (COH) | EMI SO-17051 | $3.00 |
| Gary U.S. Bonds | "On the Line" | EX | EMI SO-17068 | $3.00 |
| Gary U.S. Bonds | "Certified Soul" | EX+ | Rhino RNLP 805 | $8.00 |
| James Booker | "King of the New Orleans Keyboard Vol. 2" | JSP 1086 | $15.00 | |
| James Booker | "Classified" | NM | Demon Records FIEND 7 | $25.00 |
| James Booker | "Junco Partner" | VG- | Island Records HELP 26 | $30.00 |
| James Booker | "New Orleans Piano Wizard: Live!" | VG- | Rounder 2027 | $8.00 |
| Earl Bostic | "Let's Dance with" | EX/G+ (3" seam split) | King Records 395 529 | $25.00 |
| Earl Bostic | "The Best of Bostic" | EX/G+ (4" seam split) | King Records 395 500 | $15.00 |
| Earl Bostic | "Alto Magic in Hi-Fi: A Dance Party with Bostic" | King 597 | $30.00 | |
| Tiny Bradshaw | "A Tribute to the Late Tiny Bradshaw the Great Composer" | EX+ | Sing 653 | $8.00 |
| Tiny Bradshaw | "Stomping Room Only: 1949-1955" | Krazy Kat KK 7419 | $15.00 | |
| Cleo Brown | "Boogie Woogie" | NM | Official 3010 | $8.00 |
| James Brown | Sho Is Funky Down Here | NM/NM | King KS1110 | $30.00 |
| James Brown | The Unbeatable 16 Hits | NM/VG (COH, PHs) | King 919 | $40.00 |
| James Brown | Pure Dynamite | EX/VG+ (PHs) | King 883 | $40.00 |
| James Brown | Showtime | EX/EX | Smash mGS 27054 | $30.00 |
| James Brown | Tour U.S.A. | EX/VG- (COH,PHs) | King 804 | $50.00 |
| James Brown | Tour U.S.A. | King 804 | $15.00 | |
| James Brown | Excitement "Mr. Dynamite" | EX/VG+ (COH) | King 780 | $50.00 |
| James Brown | "Live Hot on the One" Db. LP | EX/EX- CC | Poly 2-6290 | $16.00 |
| James Brown | "Dead On The Heavy Funk 74 - 76" | SS, CO | Polydor 827 439 | $10.00 |
| James Brown | "Instrumentals" | King 961 | $25.00 | |
| James Brown | "...Sings Out of Sight" | VG | Smash SRS 1-67109 | $15.00 |
| James Brown | "Live at the Garden" | King 1018 | $15.00 | |
| James Brown | "...Plays New Breed" | EX+ | Smash SRS 67080 | $15.00 |
| James Brown | "Jam 1980's" | SS | Polydor PD-1-6140 | $8.00 |
| James Brown | "Prisoner of Love" | King 851 | $20.00 | |
| James Brown | "I Got You (I Feel So Good" | King 946 | $15.00 | |
| James Brown | "Soul Brother #1" | King 985 | $25.00 | |
| James Brown | "The Always Amazing James Brown" | VG | King 743 | $40.00 |
| James Brown | "Handful of Soul" | EX+ | Smash SRS 67084 | $25.00 |
| Jerry Butler | "The Best of" | EX- | Vee Jay SR1048 | $8.00 |
| Jerry Butler | "Up on Love" | SS | Charly CRB 1005 | $8.00 |
| Choker Campbell & His 16 Piece Band | Play Hits of the Sixties | VG+/VG- (wear, COH | Motown 620 | $25.00 |
| The Capitols | Dance the Cool Jerk | NM/VG | Atco SD 33-190 | $40.00 |
| Clarence Carter | "Patches" | EX/VG | Atlantic SD 8267 | $15.00 |
| Clarence Carter | "The Dynamic Clarence Carter" | Atlantic SD 8199 | $15.00 | |
| The Chambers Brothers | A New Time - A New Day | NM/VG | Columbia CS 9671 | $15.00 |
| Gene Chandler | "Duke of Earl" | EX+ | Up Front UPF 105 | $4.00 |
| Ray Charles | "The Great Ray Charles" | Atlantic 1259 | $50.00 | |
| Ray Charles | "The Genius After Hours" | EX | Atlantic 1269 | $15.00 |
| The Checkmates LTD. | "Live! at Caesar's Palace" | EX/VG+ | Cap. ST 2840 | $15.00 |
| The Checkmates LTD. | "Love is All We Have to Give" | SS | A&M SP 4183 | $25.00 |
| The Chi-Lites | "Greatest Hits Vol. 2" | SS | Brunswick BL 754208 | $15.00 |
| Dee Clark | "Wondering" | SS | Sunset SUS-5217 | $8.00 |
| Dee Clark | "How About That" | EX | Line OLLP 5184 AS | $8.00 |
| Dee Clark | "Hold on... it's Dee Clark" | VG+ | Vee Jay SR-1037 | $40.00 |
| Les Cooper | "Wiggle Wobble: Golden Classics" | SS (COH) | Collectables COL-5157 | $8.00 |
| Tyrone Davis | "Home Wrecker" | VG- | Dakar DK 76915 | $25.00 |
| Bobby Day | "Rockin' Robin" | SS | Ace CH 200 | $8.00 |
| The Dells | "Musical Menu" | EX/EX | Cadet LPS 822 | $20.00 |
| Detroit Emeralds | "Feel The Need | SS/CO | West Bound WB 302 | $15.00 |
| Bill Doggett | "Hold It" | EX/EX- COH | King 609 | $25.00 |
| Bill Doggett | "Everybody do the Honky Tonk" | King 395-531 | $30.00 | |
| Bill Doggett | "3,046 People Danced 'Til 4 A.M. to Bill Doggett" | Warner Bros. 1404 | $8.00 | |
| Bill Doggett and his Combo | "16 Bandstand Favorites" | Starday SD-3023 | $8.00 | |
| Fats Domino | "Legendary Masters #1" Dbl. | EX+/NM | Liberty LXB-9958 | $8.00 |
| Don and Dewey | "Don and Dewey" | EX- | Specialty SPS 2131 | $30.00 |
| Dramatics | "The Best of the Dramatics" | EX/EX | Volt/Stax VOS-9506 | $15.00 |
| The Drifters | "The Drifters' Golden Hits" | EX/EX | Atlantic SD 8153 | $30.00 |
| The Drifters | "The Drifters' Greatest Hits" | G/G | Atlantic 8041 | $15.00 |
| The Drifters | "I'll Take You Where the Music's Playing" | EX | Atlantic SD 8113 | $30.00 |
| Exuma | "Snake" | New/VG+ CO | Kama Sutra KSBS 2052 | $15.00 |
| Phil Flowers | "I Am the Greatest" | EX/VG+ PH | Guest Star 1456 | $15.00 |
| Phil Flowers | "Rhthym an' Blues" | NM | Mount Vernon MVM 154 | $15.00 |
| Bobby Freeman and Chuck Jackson | s/t | EX/VG+ | Grand Prix k-430 | $10.00 |
| Bonnie Graham | "Brown Gal" | EX/VG+ PH -COH | Argo LP 4017 | $30.00 |
| Graham Central Station | "Ain't No 'Bout-A-Doubt It" | VG+ (COH) | Warner Bros. BS 2876 | $15.00 |
| Betty Harris | "In the Saddle" | SS | Charly CR 1002 | $8.00 |
| Don Sugarcane Harris | "I'm On Your Case" | NM | MPS MC-21912 | $15.00 |
| Thurston Harris | "Little Bitty Pretty One" | NM | Aladdin SQ-17237 | $8.00 |
| Thurston Harris | "Little Bitty Pretty One" | NM | Aladdin 154 6651 | $8.00 |
| The Hawks | "Dave Bartholomew Presents the Hawks" | SS | Imperial 1561371 | $15.00 |
| Isaac Hayes | "U-Turn" | EX/EX- CO | Col 40316 | $8 .00 |
| Clarence 'Frogman' Henry | "The Legendary Clarence 'Frogman' Henry" | EX | Silvertown STLP 3001 | $8.00 |
| Jessie Hill | "Y'all Ready Now?" | NM | Charly CRB 1169 | $8.00 |
| Joe Hinton | "Funny How Time Just Slips Away" | NM/EX- CO | Duke DX-91 | $15.00 |
| Lynn Hope | "Morocco" | SS | Saxophonograph BP-508 | $15.00 |
| Joe Houston | "Earthquake" | NM/EX | Pathe PM 231 | $15.00 |
| Joe Houston | "All Night Long" | NM | United US-7774 | $15.00 |
| The Impressions | "The Fabulous Impressions" | EX- | ABC 606 | $15.00 |
| The Impressions | "The Vintage Years" Dbl. | Sire SASH-3717-2 | $16.00 | |
| Chuck Jackson | "Greatest Hits" | EX/EX- COH | Wand WD 683 | $15.00 |
| Chuck Jackson and Young Jessie | s/t | EX/VG+ 3" SS | Crown CST354 | $20.00 |
| J.J. Jackson | "The Great J.J. Jackson" | EX/EX- COH | WB WS 1797 | $20.00 |
| Ben E. King | "Greatest Hits" | EX/EX | ATCO SD 33-165 | $15.00 |
| Sonny Knight | "If You Want This Love" | EX/EX | Aura 3001 | $25.00 |
| Jackie Lee | "The Duck" | NM/VG+ (name wr. on bk.) | Mirwood MW7000 | $25.00 |
| Garnett Mimms | "Sensational New Star" | EX//EX- PH | Guest Star GS 1907 | $20.00 |
| Johnny Nash | "Let's Get Lost" | EX/EX- | ABCS 334 | $25.00 |
| The Neville Brothers | s/t | EX/EX | U.K. impt. Cap. St 11865 | $15.00 |
| Ohio Players | "Tenderness" | EX/EX- (CO) | Boardwalk 37090 | $4.00 |
| Robinson Smoky & The Miracles | "Smokin'" Db. live | EX/EX- CO | Tamla T9-363A2 | $6.00 |
| Ruby & The Romantics | "More Than Yesterday | EX/VG (COH PH) | ABCS 638 | $15.00 |
| Percy Sledge | "The Best of..." | NM/EX | Atl. SD 8210 | $15.00 |
| The Spinners | "The Original"' | SS/CO | Motown M5-132V1 | $8.00 |
| The Spinners | "Best of..." | EX/EX | Atl. SD 19179 | $8.00 |
| Stylistics | "The Best of..." | EX/EX | Amherst 70743 | $4.00 |
| The Stylistics | "The Best of ...Vol. 2" | EX/EX- COH | H&L Records 9109010 | $3.00 |
| Sylvester | "Stars" | SS, CO | Fantasy F-9579 | $8.00 |
| Sylvester | "Too Hot to Sleep" | NM/VG- creases | Fantasy F-9607 | $4.00 |
| Sylvester | "Living Proof"Db. LP w. poster | VG/G | Fantasy F-9558 | $8.00 |
| Sylvester | " s/t | EX/EX- CC | Fantasy F-9531 | $8.00 |
| Temptations | "With A Lot 'O Soul" | EX/VG | Gordy 922 | $15.00 |
| Temptations | "I Wish It Would Rain" | EX/EX | Gordy 927 | $25.00 |
| Temptations | "Cloud Nine" | EX/EX- (some ring wear) | Gordy GS-939 | $15.00 |
