Vinyl 12" Oddball & Unclassifiable
| Artist | Title | Condition | Label | Price |
|---|---|---|---|---|
| Abrams, Muhal Richard | Spihumonesty | Black Saint BSR 0032 | $15.00 | |
| Adams, George-Richmond, Dannie | Gentlemen's Agreement | New/VG- (COH) | Soul Note SN 1057 | $15.00 |
| Adderley, Cannonball and His Orchestra | African Waltz | EX/ | Fantasy Inc. OJC-258 | $8.00 |
| Albam, Manny and His Jazz Greats | Steve's Songs | New/VG- (COH) | DOT DLP 29008 | $25.00 |
| Allison, Mose | Western Man | EX-/VG+ | Atlantic SD 1584 | $15.00 |
| Allison, Mose | Takes To The Hills | Epic LA 16031 | $15.00 | |
| Allison, Mose | Allison (Db. LP) | VG+/VG-/ | Prestige 24002 | $4.00 |
| Allison, Mose | Creek Bank | Prestige 7152 | $3.00 | |
| Allison, Mose | Wild Man On The Loose | VG/VG+ | Atlantic 1456 | $8.00 |
| Ammons, Gene | Free Again | New/VG+ | Prestige Stereo 10040 | $10.00 |
| Barbieri, Gato | Chapter One: Latin America | VG+/VG- | Impulse AS-9248 | 8.00 |
| Barbieri, Gato | Under Fire | New, SS | Flying Dutchman FD 10156 | $15.00 |
| Barbieri, Gato | Ruby, Ruby | NM/VG (CO) | A&M SP 4655 | $3.00 |
| Barbieri, Gato | Euphoria | EX/EX- | A&M SP 4774 | $3.00 |
| Bell, Charles Contemporary Jazz Quartet | Contemporary Jazz Quartet | CL 1582 | $3.00 | |
| Beirach, Richie and Abercrombie, John | Emerald City | EX/VG- | PTF 8701 | $3.00 |
| Beirach, Richard | Breathing of Statues | NM/VG- (COH) | Magenta MA-0202 | $4.00 |
| Blake, John | Maiden Dance | NM/VG | Gramavision GR 8309 | $4.00 |
| Bley, Carla | The Carla Bley Audio | EX+/VG+ | WATT/ECM PRO-A-2153 | $10.00 |
| Bley, Carla | Heavy Heart | EX+/VG- | WATT/ECM 25003-1 | $4.00 |
| Bowie, Lester | The Great Pretender | New/VG- (COH) | ECM-1-1209 | $8.00 |
| Bowie, Lester | Avant Pop | EX+/ | ECM 1326 | $8.00 |
| Brignola, Nick | Burn Brigade | EX+/VG- | Bee Hive BH 7010 | $15.00 |
| The Brecker Brothers | ||||
| Brookmeyer, Bob | Brookmeyer | Columbia PC 36804 | $3.00 | |
| Brubeck, Dave | The Light In the Wilderness- An Oratorio For Today (Dbl LP) | EX/G | Decca DXSA 7202 | $8.00 |
| Brubeck, Dave and Jay & Kai | At Newport | EX/VG+ | Columbia CL 932 | $15.00 |
| The Dave Brubeck Quartet | Anything Goes! ...Plays Cole Porter | VG+/VG- (stamp on bk) | Columbia CS9402 | $8.00 |
| Dave Brubeck Quartet | I Giganti Del Jazz #40: Live Recording | EX/VG- (sm initials on bk) | Armando Curcio Editore GJ-40 | $4.00 |
| Brown, Clifford All Stars | Jams 2 | EX/ | Emarcy 195J-2 | $15.00 |
| Carl Burnett Quintet w. Eddie Harris | Plays Music of Richard Rodgers | EX/VG- (COH) | Discovery DS-819 | $3.00 |
| Burton, Gary & Jarrett, Keith | Gary Burton & Keith Jarrett | EX/VG- | Atlantic SD 1577 | $3.00 |
| Carlton, Larry | Sleepwalk | EX/ | Warner Bros. BSK 3635 | $4.00 |
| Carrothers, Bill | The Artful Dodger | EX/ | $3.00 | |
| Carter, John | Shadows on a Wall | New/VG- (COH) | Gramavision R1 79422 | $8.00 |
| Chaloff, Serge | Blue Serge | VG+/VG | M-11032 | $8.00 |
| Christy, June | The Misty Miss Christy | New, SS | Discovery DS-919 | 10.00 |
| Clarke, Stanley/Duke, George | The Clarke/Duke Project | Epic FE36918 | $3.00 | |
| Cobham, Billy | Power Play | VG-/VG- (CC) | GRP-A-1027 | $3.00 |
| Cobham, Billy | Total Eclipse | Atlantic SD 18121 | $3.00 | |
| Cole, Richie | Return To Alto Acres | EX/VG- (CC) | Palo Alto PA 8023 | $8.00 |
| Coltrane, John | The Mastery of John Coltrane, Vol. 2: To The Beat Of A Different Drum | ABC IZ 9346/2 | $16.00 | |
| Corea, Chuck | Circulus Db. LP | EX/EX/VG- (CC) | Blue Note BN-LA882-J2 | $16 |
