Vinyl Punk & New Wave
| Artist | Title | Condition | Label | Price |
|---|---|---|---|---|
| London | "Animal Games" | New/VG- COH | UK MCA MCF2823 | $15.00 |
| Boomtown Rats | "Boomtown Rats" | EX/VG CC | Mercury SRM1-1188 | $4.00 |
| Boomtown Rats | "A Tonic For the Troops | EX/VG | Columbia 35750 | $8.00 |
| Boomtown Rats | 12" EP | SS | Columbia 5C 38097 | $6.00 |
| Breaking Circus | "Wrestled Every Ice Machine and Never Made a Block of Ice" | SS | Homestead HMS 075 | $10.00 |
| The Damned | "Live Shepperton 1980" | NM/NM | Big Beat Wikm 27 | $15.00 |
| The Damned | "Live in Newcastle" | EX, woc | PDAMU2A | $15.00 |
| The Damned | "Music For Pleasure" blue vinyl | NM/NM | Stiff Cou-B Seez 05 | $30.00 |
| Dead Kennedys | "A Skateboard Party: Live 13.09.1982 in Sattelite County" | NM/EX | Starving Missle 102 | $75.000 |
| Dogs | "Legendary Lovers" | NM/VG+ | Epic EPC25716 | $30.00 |
| Face | "Of Cabbages and Kings" | SS | Purge 024 | $8.00 |
| The Fall | Living Too Late/Hot Aftershave Bop/Loving Too Long 12" EP | NM/NM | Beggars Banquet 165T | $10.00 |
| Fang | "Spun Helga" | SS | National Trust 891 | $25.00 |
| Flag of Convenience | 4 track 12" EP Life on the Telephone/The Other Man's Sin/Picking up on Audio Sound | SS/CO | PVC 4904 | $8.00 |
| The Flies | "Get Burned" | SS | Homestead 046 | $8.00 |
| GangGreen | "You Got It" | SS | Roadracer 9591 | $8.00 |
| The Gun Club | "Breaking Hands" | SS | Rave 2 | $8.00 |
| Hack Hack | "Despite Amputations" 6 cut EP | NM/NM | Shout MX002 | $15.00 |
| The Jam | "Beat Surrender" 5 cut 12" EP | SS | Polydor 2141 676 | $6.00 |
| Live Skull | "Positraction" | SS/CO | Caroline 1373 | $8.00 |
| The Lurkers | "Greatest Hit: Last Will and Terstament..." | EX/EX | Beggars Banquet BBL2 | $20.00 |
| Menace | "Screwed Up Insane Society" | EX/EX- stkr on cov | IL 004 | $15.00 |
| The Motors | "1" | SS | Virgin 2089 | $8.00 |
| The Motors | "Approved by the Motors" (Colored Vinyl) | SS | Virgin 2101 | $8.00 |
| The Motors | "Forget About You" (Colored Vinyl) | EX/EX | Virgin 33313 | $8.00 |
| The Motors | "Tenement Steps" | SS/CC + CO | Virgin 13139 | $5.00 |
| Pain Teens | Pain Teens | SS | $15.00 | |
| Painted Willie | "Upsidedowntown" | NM/EX- CC | SST 098 | $8.00 |
| Penetration | 12 " EP "Danger Signs"/Stone Herose(live)/ Vision(live) | NM/VG | Virgin VS 25712 | $5.00 |
| Phil "N" The Blanks | "Lands and People" | EX/VG stkr on cov | Pink PRL-8-56 | $8.00 |
| Jeffrey Lee Pierce | "Love & Desperation" | EX/EX | Statik TAK36/12 | $10.00 |
| The Piranhas | s/t | EX/EX | SRK 6098 | $8.00 |
| Radio Stars | "Holiday Album" | SS/ CC | Chiswick 3001 | $8.00 |
| Reluctant Stereotypes | "The Label" | SS | Wea K58201 | $20.00 |
| Skin Yard | "Fist Sized Chunks" | SS/CC | Cruz CR 009 | $8.00 |
| Spongehead | "Potted Meat Spread" | SS | Shimmy 0000000-000000000016 | $8.00 |
| Poly Styrene | Translucence"" | NM/NM | Liberty United UAG 30320 | $40.00 |
| Troublemakers | s/t | EX/EX | Warner Bros PRO A 857 | $8.00 |
| The Vibrators | "Alaska 127" | NM/EX | Ram LP001 | $15.00 |
| Wilma | s/t | NM/EX | Subterranean 50 | $15.00 |
| Wire | "Ahead"/Ambulance Chasers/Feed Me/Vivid Riot of Red" 12" EP | NM/NM | Enigma V75503 | $8.00 |
| D.K., KGB,Offs, Mutants, Pink Section, etrc | "Can You Hear Me? Music From The Deaf Club" | EX/EX | Walking Dead | $30.00 |
| Pere Ubu; Wayne County, Fast, etc | "Max's Kansas City 1976" | SS | Ram 1213 | $15.00 |
| G.T.s; Psycho's; Acme Sewage; Sick Things, etc | "Raw Deal! (12 "New Wave" Tracks)" | EX/EX | Raw L1 | $50.00 |
| Wire;Buzzcocks; Eater; Unwanted, Slaughter +; etc. | "The Roxy London WC2 (Jan-Apr 77)" | EX/EX | Harvest SHSP 406 | $30.00 |
| R. Hell; Neon Boys; db's; etc. | "'Shake' to Date" | EX/EX | Albion Shake1 | $15.00 |
Dogs; Drones; Nosebleeds; Exile; Members; Lurkers;Zeros,etc |
"Streets: Select Highlights From Independent British Labels" | EX/EX | Beggar's Banquet BEGA1 | $30.00 |
| Mutants; Offs; SVT; etc. | 415 Music | SS | 415 Records | $15.00 |
Gun Club; Nomads; Sonic Youth; Feelies etc |
"Vera Groningen- beauty in the Underworld" | NM/NM | Vera | $15.00 |
