Vinyl Shows & Soundtracks
| Title | Condition | Label | Price | |
|---|---|---|---|---|
| "Beatlemania: Recorded Live at the Winter Garden Theatre" Dbl. | EX-/VG+ | Arista AL 8501 | $8.00 | |
| o/c "The Believers" | RCA LSO-1151 | $8.00 | ||
| o/c "Beyond the Fringe" | VG- | Capitol W 1792 | $15.00 | |
| s/t "The Bible" | VG- (CO) | 20th Century Fox 4184 | $15.00 | |
| o/c "Blackbirds of 1928" | Columbia OL 6770 | $8.00 | ||
| "Blue Collar" | SS (COH) | MCA-3034 | $8.00 | |
| o/c "The Boy Friend" | RCA LOC-1018 | $8.00 | ||
| o/c "Carmen Jones" | VG- | Decca DL 79021 | $8.00 | |
| "Charade" | RCA LSP-2755 | $8.00 | ||
| s/t "The Collector" | Mainstream S/6053 | $25.00 | ||
| s/t "The Deadly Affair" | Verve V-8679 ST | $15.00 | ||
| s/t "The Eddy Duchin Story" | SS (CC) | Decca DL 79121 | $8.00 | |
| o/c "George M!" | Columbia KOS 3200 | $8.00 | ||
| s/t "The Glenn Miller Story" | Decca DL 78226 | $8.00 | ||
| s/t "The Great Escape" | EX | United Artists UAS 5107 | $8.00 | |
| o/c "Gypsy" | Columbia OS 2017 | $8.00 | ||
| s/t "Half a Sixpence" | SS (CC) | RCA LSO-1146 | $8.00 | |
| s/t "Hawaii" | VG+ | United Artists UAL 4143 | $8.00 | |
| o/c "Hello, Dolly!" | RCA LOCD-1087 | $8.00 | ||
| s/t "High Society" | VG- | Capitol W750 | $8.00 | |
| s/t "Hold On! starring Herman's Hermits" | SS (COH) | MGM E-4342ST | $8.00 | |
| s/t "Hurry Sundown" | SS | RCA LSO-1133 | $8.00 | |
| s/t "In Florette's Room" | SS | Generations Unlimited ST-LP01 | $8.00 | |
| s/t "Jesus Christ Superstar Dbl." | EX-/VG- | MCA 2-11000 | $8.00 | |
| s/t "Joana" | SS (COH) | 20th Century Fox S4202 | $8.00 | |
| "Lady in the Dark" | EX | Columbia COS 2390 | $8.00 | |
| o/c "Merrily We Roll Along" | NM | RCA CBL1-4197 | $30.00 | |
| s/t "The Misfits" | SS (CC) | United Artists LA273-G | $8.00 | |
| o/c "My Fair Lady" | Columbia OS 2015 | $15.00 | ||
| s/t "The Night They Raided Minsky's" | SS | United Artists UAS 5191 | $15.00 | |
| o/c "Oklahoma!" | VG+ | Decca DL 79017 | $8.00 | |
| o/c "Oklahoma!" | Decca DL 9017 | $8.00 | ||
| s/t "Patton" | SS (COH) | 20th Century Fox S4208 | $15.00 | |
| "Return of the Seven" | VG- | United Artists UAS 5146 | $8.00 | |
| o/c "Showboat" | RCA LSO-1126 | $8.00 | ||
| "Showboat" | VG- | RCA LM-2008 | $8.00 | |
| "Showboat" | VG+ | Columbia OL5820 | $8.00 | |
| s/t "Silent Movie" | SS (CC) | United Artists UA-LA672-G - 06898 | $8.00 | |
| o/c "Three Penny Opera" | Columbia PS 34326 | $15.00 | ||
| o/c "Sail Away" | Capitol WAO 1643 | $8.00 | ||
| o/c "The Sound of Music" | Columbia KOL 5450 | $8.00 | ||
| s/t "Sounder" | Columbia S 31944 | $8.00 | ||
| o/c "Stop the World - I Want to Get Off" | London AM 58001 | $15.00 | ||
| s/t "The TV Sound Track of Tarzan" | SS (COH) | King Leo LES-902 | $20.00 | |
| "Television's Greatest Hits" Dbl. | EX/EX+ | TeeVee Toons TVT 1100 | $16.00 | |
| "Television's Greatest Hits: Volume II" Dbl. | NM/NM | TeeVee Toons TVT 1200 | $16.00 | |
| "Truth of Truths" Dbl. | Oak OR 1001 | $8.00 | ||
| o/c "What Makes Sammy Run?" | Columbia KOL 6040 | $8.00 | ||
| s/t "Winning" | Decca DL 79169 | $8.00 | ||
| s/t "The Wiz" | SS (COH) | MCA 2-14000 | $8.00 | |
| o/c "Wonderful Town" | Decca DL 9010 | $15.00 |
